Jason PAREDES
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 14 481.6
2005 ELITE 26 180.2
2004 ELITE 26 157.1
2003 ELITE 13 326
2002 ELITE 10 398

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 13 68.5 (2.50@10.25)
2006 Apr IWSF 41 65 (5.00@10.75)
2005 Oct IWSF 41 65 (5.00@10.75)
2005 Apr IWSF 49 63.5 (3.50@10.75)
2004 Oct IWSF 43 64 (4.00@10.75)
2004 Apr IWSF 17 67.75 (1.75@10.25)
2003 Oct IWSF 17 67.75 (1.75@10.25)
2003 Apr IWSF 23 67.00 (1.00@10.25)
2002 Oct IWSF 24 67.00 (1.00@10.25)
2002 Apr IWSF 20 66.50 (0.50@10.25)
2001 Oct IWSF 20 66.50 (0.50@10.25)
2001 Apr IWSF 15 67.00 (1.00@10.25)
2000 Oct IWSF 14 67.00 (1.00@10.25)
2000 Apr IWSF 8 68.00 (2.00@10.25)
1999 Oct IWSF 8 68.00 (2.00@10.25)
1999 Apr IWSF 35 62.50 (2.50@10.75)
1998 Oct IWSF 35 62.50 (2.50@10.75)
1998 Apr IWSF 37 62.00 (2.00@10.75)
1997 Oct IWSF 37 62.00 (2.00@10.75)
1997 Apr IWSF 8 67.75 (1.75@10.25)
1996 Oct IWSF 9 67.75 (1.75@10.25)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 26 15.9
2000 WORLD CUP 8 200
1999 WORLD CUP 4 513
1998 WORLD CUP 10 198
1997 WORLD CUP 11 156