Jason SEELS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 16 420 15 135 4 643
2005 ELITE 13 511.5 12 230.7 4 1109.
2004 ELITE 19 302.4 13 189.5 5 618.2
2003 ELITE 12 137 6 961
2002 ELITE 16 103 6 661

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 54 63 (3.00@10.75) 19 9535 2 2650.97
2006 Apr IWSF 61 63 (3.00@10.75) 20 9415 5 67.4 2 2609.4
2005 Oct IWSF 37 65.25 (5.25@10.75) 17 9415 3 69 2 2609.4
2005 Apr IWSF 29 65.88 (5.88@10.75) 19 9210 8 66.6 4 2619.15
2004 Oct IWSF 29 65.88 (5.88@10.75) 22 9045 9 66.6 4 2619.15
2004 Apr IWSF 60 62.63 (2.63@10.75) 26 8920 7 69.2 11 2549.48
2003 Oct IWSF 60 62.63 (2.63@10.75) 24 8920 7 69.20 8 2549.48
2003 Apr IWSF 51 62.75 (2.75@10.75) 19 9220 5 68.25 4 2618.05
2002 Oct IWSF 51 62.75 (2.75@10.75) 18 9395 5 68.25 4 2618.05
2002 Apr IWSF 29 64.25 (4.25@10.75) 18 9375 5 66.20 4 2536.27
2001 Oct IWSF 28 64.25 (4.25@10.75) 21 9145 7 65.05 4 2536.27
2001 Apr IWSF 72 60.50 (0.50@10.75) 16 9410 13 65.10 6 2481.97
2000 Oct IWSF 71 60.50 (0.50@10.75) 16 9410 12 65.10 6 2481.97
2000 Apr IWSF 87 58.75 (4.75@11.25) 16 9330 11 64.80 8 2462.48
1999 Oct IWSF 89 58.75 (4.75@11.25) 16 9330 10 64.80 6 2491.57
1999 Apr IWSF 88 57.75 (3.75@11.25) 17 8735 14 62.30 8 2351.93
1998 Oct IWSF 85 57.75 (3.75@11.25) 16 8705 18 61.60 8 2329.26
1998 Apr IWSF 106 56.50 (2.50@11.25) 21 8980 23 61.20 6 2397.40
1997 Oct IWSF 106 56.50 (2.50@11.25) 19 8980 21 61.20 6 2397.40
1997 Apr IWSF 101 56.50 (2.50@11.25) 19 8640 13 61.80 6 2445.1
1996 Oct IWSF 103 56.50 (2.50@11.25) 19 8640 10 61.80 5 2449.0

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 5 367.0 13 128.0 7 245.0
2005 WORLD CUP 9 163.2 13 35.6 6 202.3
2004 WORLD CUP 14 205.2 11 106.8 4 251.7
2000 WORLD CUP 22 31 7 215
1999 WORLD CUP 38 17 11 162
1998 WORLD CUP 63 3 27 17
1997 WORLD CUP 17 83