Javier JULIO
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 8 500
2005 ELITE 20 324.7 4 1045. 16 164.7
2004 ELITE 23 209.1 5 595.2 17 112.6
2003 ELITE 4 628 20 41
2002 ELITE 6 311 16 131

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 48 64 (4.00@10.75) 10 10370 3 2644.84
2006 Apr IWSF 56 63.5 (3.50@10.75) 8 10685 26 61.75 9 2535.02
2005 Oct IWSF 50 64 (4.00@10.75) 8 10525 23 61.7 9 2535.02
2005 Apr IWSF 45 64 (4.00@10.75) 7 10480 28 62.55 5 2605.55
2004 Oct IWSF 48 63.5 (3.50@10.75) 9 10400 26 63.15 5 2605.55
2004 Apr IWSF 62 62.5 (2.50@10.75) 8 10625 24 63.1 4 2637.46
2003 Oct IWSF 78 61.63 (1.63@10.75) 8 10625 28 62.40 6 2579.24
2003 Apr IWSF 85 60.63 (0.63@10.75) 7 10195 33 61.55 8 2519.06
2002 Oct IWSF 85 60.50 (0.50@10.75) 8 10260 36 60.95 8 2519.06
2002 Apr IWSF 79 60.00 (6.00@11.25) 11 10390 66 57.15 9 2480.32
2001 Oct IWSF 76 60.00 (6.00@11.25) 10 10390 63 57.15 7 2480.32
2001 Apr IWSF 248 52.75 (4.75@12.00) 19 9240 102 52.70 20 2241.48
2000 Oct IWSF 165 55.75 (1.75@11.25) 13 9490 61 56.40 12 2378.48
2000 Apr IWSF 87 58.75 (4.75@11.25) 12 9895 37 60.10 13 2373.32
1999 Oct IWSF 124 57.25 (3.25@11.25) 12 9680 36 60.10 14 2373.32
1999 Apr IWSF 107 57.00 (3.00@11.25) 12 9370 48 56.80 12 2269.32
1998 Oct IWSF 103 57.00 (3.00@11.25) 13 9370 59 54.90 12 2260.56
1998 Apr IWSF 106 56.50 (2.50@11.25) 13 9315 90 51.40 17 2171.33
1997 Oct IWSF 93 57.00 (3.00@11.25) 14 9315 88 51.40 17 2171.33
1997 Apr IWSF 85 57.00 (3.00@11.25) 13 9380 117 48.90 22 2204.3
1996 Oct IWSF 127 55.75 (1.75@11.25) 14 9475 114 48.55 20 2190.7

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 14 67.6 8 439.0
2005 WORLD CUP 7 204.5 4 307.7 11 45.9
2004 WORLD CUP 18 126.2 6 334.8 10 119
1999 WORLD CUP 31 8