Jeff RODGERS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 13 611.6
2005 ELITE 8 1031.
2004 ELITE 9 764.9
2003 ELITE 3 1164

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 7 69 (3.00@10.25)
2006 Apr IWSF 6 69 (3.00@10.25)
2005 Oct IWSF 8 69 (3.00@10.25)
2005 Apr IWSF 2 69.5 (3.50@10.25)
2004 Oct IWSF 2 69.5 (3.50@10.25)
2004 Apr IWSF 1 71.5 (5.50@10.25)
2003 Oct IWSF 1 71.50 (5.50@10.25)
2003 Apr IWSF 3 70.00 (4.00@10.25)
2002 Oct IWSF 3 70.00 (4.00@10.25)
2002 Apr IWSF 7 68.50 (2.50@10.25)
2001 Oct IWSF 7 68.50 (2.50@10.25)
2001 Apr IWSF 19 66.75 (0.75@10.25)
2000 Oct IWSF 18 66.75 (0.75@10.25)
2000 Apr IWSF 6 68.75 (2.75@10.25)
1999 Oct IWSF 6 68.75 (2.75@10.25)
1999 Apr IWSF 3 68.75 (2.75@10.25)
1998 Oct IWSF 3 68.75 (2.75@10.25)
1998 Apr IWSF 1 71.63 (5.63@10.25)
1997 Oct IWSF 1 71.63 (5.63@10.25)
1997 Apr IWSF 2 69.50 (3.50@10.25)
1996 Oct IWSF 2 69.50 (3.50@10.25)
1996 Apr IWSF 19 62.50 (2.50@10.75)
1995 Oct IWSF 20 62.50 (2.50@10.75)
1995 Aug IWSF 7 64.75 (4.75@10.75)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 WORLD CUP 13 80.8
2000 WORLD CUP 14 55
1999 WORLD CUP 6 360
1998 WORLD CUP 5 366
1997 WORLD CUP 4 432