Jennifer LEACHMAN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 ELITE 18 153
2004 ELITE 11 281.6
2003 ELITE 15 119
2002 ELITE 13 201

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 30 56.25 (2.25@11.25)
2006 Apr IWSF 17 57.75 (3.75@11.25)
2005 Oct IWSF 17 57.75 (3.75@11.25)
2005 Apr IWSF 19 57 (3.00@11.25)
2004 Oct IWSF 18 57 (3.00@11.25)
2004 Apr IWSF 13 58.5 (4.50@11.25)
2003 Oct IWSF 13 58.50 (4.50@11.25)
2003 Apr IWSF 12 59.75 (5.75@11.25)
2002 Oct IWSF 12 59.75 (5.75@11.25)
2002 Apr IWSF 17 57.25 (3.25@11.25)
2001 Oct IWSF 13 58.25 (4.25@11.25)
2001 Apr IWSF 10 59.00 (5.00@11.25)
2000 Oct IWSF 10 59.00 (5.00@11.25)
2000 Apr IWSF 37 52.00 (4.00@12.00)
1999 Apr IWSF 7 58.00 (4.00@11.25)
1998 Oct IWSF 7 58.00 (4.00@11.25)
1998 Apr IWSF 1 63.00 (3.00@10.75)
1997 Oct IWSF 1 63.00 (3.00@10.75)
1997 Apr IWSF 2 63.50 (3.50@10.75)
1996 Oct IWSF 2 63.50 (3.50@10.75)
1996 Apr IWSF 3 60.75 (0.75@10.75)
1995 Oct IWSF 3 60.75 (0.75@10.75)
1995 Aug IWSF 5 60.00 (6.00@11.25)
1995 Apr IWSF 5 57.00 (3.00@11.25)
1994 Oct IWSF 53 48.75 (0.75@12.00)
1993 Oct IWSF 2 61 (1.00@10.75)
1992 Oct IWSF 3 58 (4.00@11.25)
1991 Oct IWSF 1 57.7 (3.70@11.25)
1990 Oct IWSF 3 58.5 (4.50@11.25)
1989 Oct IWSF 4 56.5 (2.50@11.25)
1988 Oct IWSF 1 57.25 (3.25@11.25)
1987 Oct IWSF 1 58.5 (4.50@11.25)
1979 Oct IWSF 32 41.5 (5.50@14.25) 23 32.6 31 1860.5

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 9 86.9
2000 WORLD CUP 22 20.0
1998 WORLD CUP 4 264.0
1997 WORLD CUP 3 238.0