Jeremy NEWBY-RICCI
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 ELITE 22 275.4
2004 ELITE 15 431.4

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 61 62.5 (2.50@10.75)
2006 Apr IWSF 33 66 (6.00@10.75)
2005 Oct IWSF 32 66 (6.00@10.75)
2005 Apr IWSF 16 68 (2.00@10.25)
2004 Oct IWSF 16 68 (2.00@10.25)
2004 Apr IWSF 35 64.25 (4.25@10.75)
2003 Oct IWSF 35 64.25 (4.25@10.75)
2003 Apr IWSF 18 67.75 (1.75@10.25)
2002 Oct IWSF 17 67.75 (1.75@10.25)
2002 Apr IWSF 24 65.50 (5.50@10.75)
2001 Oct IWSF 24 65.50 (5.50@10.75)
2001 Apr IWSF 40 63.00 (3.00@10.75)
2000 Oct IWSF 40 63.00 (3.00@10.75)
2000 Apr IWSF 47 63.00 (3.00@10.75)
1999 Oct IWSF 48 63.00 (3.00@10.75)
1999 Apr IWSF 82 58.00 (4.00@11.25)
1998 Oct IWSF 80 58.00 (4.00@11.25)
1998 Apr IWSF 137 55.25 (1.25@11.25)
1997 Oct IWSF 139 55.25 (1.25@11.25)
1997 Apr IWSF 50 59.50 (5.50@11.25)
1996 Oct IWSF 48 59.50 (5.50@11.25)
1996 Apr IWSF 71 57.13 (3.13@11.25)
1995 Oct IWSF 73 57.13 (3.13@11.25)
1995 Aug IWSF 79 56.88 (2.88@11.25)
1995 Apr IWSF 80 56.50 (2.50@11.25)
1994 Oct IWSF 80 56.5 (2.50@11.25)
1993 Oct IWSF 272 48.5 (0.50@12.00)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 7 287.8
2000 WORLD CUP 30 17.0
1999 WORLD CUP 38 17.0
1998 WORLD CUP 35 17.0
1997 WORLD CUP 46 5.0