Jill KNUTSON
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 7 373
2005 ELITE 9 533.2
2004 ELITE 4 1007.
2003 ELITE 7 464
2002 ELITE 6 669

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 14 59.25 (5.25@11.25)
2006 Apr IWSF 10 60.25 (0.25@10.75)
2005 Oct IWSF 11 60.25 (0.25@10.75)
2005 Apr IWSF 11 61 (1.00@10.75)
2004 Oct IWSF 11 61 (1.00@10.75)
2004 Apr IWSF 11 59 (5.00@11.25)
2003 Oct IWSF 12 58.75 (4.75@11.25)
2003 Apr IWSF 6 61.50 (1.50@10.75)
2002 Oct IWSF 6 61.50 (1.50@10.75)
2002 Apr IWSF 12 58.50 (4.50@11.25)
2001 Oct IWSF 12 58.50 (4.50@11.25)
2001 Apr IWSF 6 60.25 (0.25@10.75)
2000 Oct IWSF 6 60.25 (0.25@10.75)
2000 Apr IWSF 28 53.25 (5.25@12.00)
1999 Oct IWSF
1999 Apr IWSF
1998 Oct IWSF
1998 Apr IWSF 28 53.00 (5.00@12.00)
1997 Oct IWSF 30 53.00 (5.00@12.00)
1997 Apr IWSF

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 6 209.5
2005 WORLD CUP 8 140.9
2004 WORLD CUP 6 285.5
2000 WORLD CUP 15 65
1998 WORLD CUP 13 43