Jimmy SIEMERS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 3 902 10 404
2005 ELITE 3 1255. 8 690.5
2004 ELITE 4 971.1 9 335.4
2003 ELITE 2 886 1 1711
2002 ELITE 2 641 7 537

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 115 57.75 (3.75@11.25) 2 11705 4 2634.28
2006 Apr IWSF 82 61.75 (1.75@10.75) 4 11435 4 67.85 1 2679.87
2005 Oct IWSF 81 61.75 (1.75@10.75) 4 11435 13 63.7 1 2679.87
2005 Apr IWSF 11 9520 14 65.2
2004 Oct IWSF 138 57 (3.00@11.25) 5 10960 4 68.8 6 2581.26
2004 Apr IWSF 122 58 (4.00@11.25) 3 11365 1 71.4 1 2865.93
2003 Oct IWSF 122 58.00 (4.00@11.25) 3 11365 1 71.40 2 2749.50
2003 Apr IWSF 109 58.75 (4.75@11.25) 5 11025 11 66.95 2 2678.19
2002 Oct IWSF 109 58.75 (4.75@11.25) 5 11025 10 66.95 2 2678.19
2002 Apr IWSF 117 57.50 (3.50@11.25) 5 10765 10 64.85 2 2696.17
2001 Oct IWSF 113 57.50 (3.50@11.25) 5 10880 9 64.85 2 2696.17
2001 Apr IWSF 124 57.00 (3.00@11.25) 9 10370 1 69.20 1 2717.12
2000 Oct IWSF 121 57.00 (3.00@11.25) 9 10425 1 69.20 1 2717.12
2000 Apr IWSF 163 56.00 (2.00@11.25) 8 10575 5 66.40 3 2578.29
1999 Oct IWSF 167 55.75 (1.75@11.25) 8 10575 9 65.00 3 2554.92
1999 Apr IWSF 275 50.75 (2.75@12.00) 10 9510 45 57.30 22 2153.51
1998 Oct IWSF 265 50.75 (2.75@12.00) 12 9510 42 57.30 20 2153.51
1998 Apr IWSF 291 49.50 (1.50@12.00) 17 9090 110 49.80 29 1978.28
1997 Oct IWSF 371 47.50 (5.50@13.00) 28 8360 110 49.80 44 1826.30
1997 Apr IWSF 526 44.13 (2.13@13.00) 41 7180 286 41.80 81 1658.2
1996 Oct IWSF 520 44.13 (2.13@13.00) 41 7180 272 41.80 74 1661.5

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1999 Oct IWSF JR 8 55.75 (1.75@11.25) 1 10575 1 55.00 1 2264.68
1999 Apr IWSF JR 9 50.75 (2.75@12.00) 1 9510 1 57.30 1 2153.51
1998 Oct IWSF JR 21 50.75 (2.75@12.00) 1 9510 1 57.30 1 2153.51
1998 Apr IWSF JR 18 49.50 (1.50@12.00) 1 9090 1 49.80 1 1978.28
1997 Oct IWSF JR 46 47.50 (5.50@13.00) 2 8360 3 49.80 3 1826.30
1997 Apr IWSF JR 49 44.13 (2.13@13.00) 4 7180 12 41.80 7 1658.2
1996 Oct IWSF JR 66 44.13 (2.13@13.00) 4 7180 22 41.80 8 1661.5

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 5 691.0 5 277.0
2005 WORLD CUP 10 110.5 5 224.4
2004 WORLD CUP 4 523.1 11 100
2000 WORLD CUP 16 55
1999 WORLD CUP 28 11