Jochen LUERS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2002 ELITE 12 214

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2004 Apr IWSF 102 60 (6.00@11.25) 121 5140 15 65.7 41 2105.53
2003 Oct IWSF 101 60.00 (6.00@11.25) 124 5140 14 65.70 39 2105.53
2003 Apr IWSF 74 61.75 (1.75@10.75) 144 4720 9 67.90 30 2162.94
2002 Oct IWSF 73 61.75 (1.75@10.75) 137 4720 8 67.90 29 2162.94
2002 Apr IWSF 93 59.00 (5.00@11.25) 122 4995 3 66.65 30 2149.56
2001 Oct IWSF 90 59.00 (5.00@11.25) 123 4995 3 66.65 28 2149.56
2001 Apr IWSF 137 56.75 (2.75@11.25) 148 4610 14 65.00 42 1971.26
2000 Oct IWSF 135 56.75 (2.75@11.25) 143 4610 13 65.00 41 1971.26
2000 Apr IWSF 129 57.13 (3.13@11.25) 132 5030 19 61.70 44 1944.69
1999 Oct IWSF 130 57.13 (3.13@11.25) 138 5030 20 61.70 49 1954.96
1999 Apr IWSF 88 57.75 (3.75@11.25) 107 5415 17 61.20 42 1957.92
1998 Oct IWSF 85 57.75 (3.75@11.25) 102 5415 22 61.20 37 1957.92
1998 Apr IWSF 94 57.00 (3.00@11.25) 108 5385 34 59.40 26 2034.17
1997 Oct IWSF 93 57.00 (3.00@11.25) 113 5385 33 59.40 27 2034.17
1997 Apr IWSF 116 56.00 (2.00@11.25) 143 4695 76 52.30 51 1864.3
1996 Oct IWSF 114 56.00 (2.00@11.25) 146 4695 71 52.30 48 1866.5
1996 Apr IWSF 158 53.25 (5.25@12.00) 129 5065 73 51.75
1995 Oct IWSF 159 53.25 (5.25@12.00) 130 5065 65 51.75 53 1874.2
1995 Aug IWSF 162 52.50 (4.50@12.00) 136 4890 123 46.35
1995 Apr IWSF 209 50.75 (2.75@12.00) 170 4495 133 46.15 82 1642.10

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
1998 WORLD CUP 24 24
1997 WORLD CUP 40 5