Jodi FISHER
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 4 1275.
2005 ELITE 5 1272.
2004 ELITE 6 902
2003 ELITE 10 417
2002 ELITE 11 373

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 17 68 (2.00@10.25)
2006 Apr IWSF 23 67 (1.00@10.25)
2005 Oct IWSF 13 68 (2.00@10.25)
2005 Apr IWSF 9 68.5 (2.50@10.25)
2004 Oct IWSF 8 68.5 (2.50@10.25)
2004 Apr IWSF 16 67.75 (1.75@10.25)
2003 Oct IWSF 16 67.75 (1.75@10.25)
2003 Apr IWSF 9 68.25 (2.25@10.25) 68 56.55
2002 Oct IWSF 9 68.25 (2.25@10.25) 48 59.15
2002 Apr IWSF 19 67.25 (1.25@10.25) 55 57.70
2001 Oct IWSF 19 67.00 (1.00@10.25) 71 56.15
2001 Apr IWSF 15 67.00 (1.00@10.25) 71 55.70
2000 Oct IWSF 14 67.00 (1.00@10.25) 68 55.70
2000 Apr IWSF 31 64.75 (4.75@10.75) 67 55.60
1999 Oct IWSF 31 64.75 (4.75@10.75) 71 55.60
1999 Apr IWSF 21 64.25 (4.25@10.75) 84 52.20
1998 Oct IWSF 22 64.25 (4.25@10.75) 79 52.20
1998 Apr IWSF 27 63.00 (3.00@10.75) 70 53.20
1997 Oct IWSF 27 63.00 (3.00@10.75) 70 53.20
1997 Apr IWSF 34 61.75 (1.75@10.75) 40 57.20
1996 Oct IWSF 34 61.75 (1.75@10.75) 36 57.15

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 1 720.0
2005 WORLD CUP 1 605.9
2004 WORLD CUP 2 648.2
2000 WORLD CUP 5 316 27 8
1999 WORLD CUP 11 263
1998 WORLD CUP 6 334
1997 WORLD CUP 13 115 31 15
1996 WORLD CUP 45 43.2