Joel WING
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 13 253
2004 ELITE 14 178.9
2003 ELITE 20 100 7 435

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 88 59.5 (5.50@11.25) 11 10240
2006 Apr IWSF 106 59.5 (5.50@11.25) 14 9935
2004 Oct IWSF 75 62 (2.00@10.75) 7 10535 60 56.4 10 2460.9
2004 Apr IWSF 53 63 (3.00@10.75) 9 10580 36 61.25 12 2525.43
2003 Oct IWSF 53 63.00 (3.00@10.75) 9 10525 36 61.25 12 2472.35
2003 Apr IWSF 67 62.00 (2.00@10.75) 8 10115 56 58.05 12 2443.26
2002 Oct IWSF 99 59.50 (5.50@11.25) 7 10520 57 57.90 13 2426.56
2002 Apr IWSF 87 59.50 (5.50@11.25) 8 10520 53 57.90 11 2426.56
2001 Oct IWSF 149 56.50 (2.50@11.25) 12 10080 75 55.90 14 2342.84
2001 Apr IWSF 137 56.75 (2.75@11.25) 10 10080 62 56.20 13 2342.84
2000 Oct IWSF 155 56.00 (2.00@11.25) 19 9340 83 54.10 25 2122.74
2000 Apr IWSF 187 55.00 (1.00@11.25) 19 9055 107 52.00 25 2122.74
1999 Oct IWSF 215 53.63 (5.63@12.00) 32 8355 139 49.50 50 1953.22
1999 Apr IWSF 192 53.63 (5.63@12.00) 24 8355 152 47.10 48 1890.90
1998 Oct IWSF 410 46.75 (4.75@13.00) 15 9190 164 46.20 38 1946.77
1998 Apr IWSF 384 46.75 (4.75@13.00) 16 9190 164 46.10 36 1946.77
1997 Oct IWSF 439 45.75 (3.75@13.00) 45 7485
1997 Apr IWSF 452 45.75 (3.75@13.00) 37 7485
1996 Oct IWSF 64 6155
1996 Apr IWSF 70 6155
1995 Oct IWSF 115 5245
1995 Aug IWSF 110 5245

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1997 Oct IWSF JR 49 45.75 (3.75@13.00) 7 7485
1997 Apr IWSF JR 36 45.75 (3.75@13.00) 3 7485
1996 Oct IWSF JR 10 6155
1996 Apr IWSF JR 7 6155
1995 Oct IWSF JR 19 5245

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 11 253.0
2000 WORLD CUP 42 4 23 14