Joffrey MALAQUIN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 18 54
2005 ELITE 18 115.7

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 66 62.25 (2.25@10.75) 12 10155 25 61.5 11 2364.62
2006 Apr IWSF 110 59.13 (5.13@11.25) 21 9410 54 57 21 2271.48
2005 Oct IWSF 106 59.13 (5.13@11.25) 18 9410 55 57 24 2271.48
2005 Apr IWSF 70 62.25 (2.25@10.75) 25 8590 39 60.05 15 2390.68
2004 Oct IWSF 67 62.25 (2.25@10.75) 24 8840 37 60.05 16 2390.68
2004 Apr IWSF 131 57.5 (3.50@11.25) 23 8975 69 56.45 27 2299.73
2003 Oct IWSF 130 57.5 (3.50@11.25) 31 8495 71 56.2 34 2125.38
2003 Apr IWSF 144 57 (3.00@11.25) 40 8070 80 54.7 33 2121.3
2002 Oct IWSF 140 57 (3.00@11.25) 37 8070 76 54.7 32 2121.3
2002 Apr IWSF 148 56.75 (2.75@11.25) 95 5605 143 48.25 81 1667.66
2001 Oct IWSF 141 56.75 (2.75@11.25) 80 6120 141 48.25 81 1667.66
2001 Apr IWSF 216 54 (6.00@12.00) 34 7995 218 44.8 52 1877.48
2000 Oct IWSF 214 54 (6.00@12.00) 34 7995 219 44.8 49 1877.48
2000 Apr IWSF 303 51 (3.00@12.00) 38 7850 264 42.2 80 1619.35
1999 Oct IWSF 296 51 (3.00@12.00) 37 7850 257 42.2 79 1696.41
1999 Apr IWSF 323 49.75 (1.75@12.00) 62 6720 89 1567.93
1998 Oct IWSF 311 49.75 (1.75@12.00) 56 6720 88 1567.93
1998 Apr IWSF 107 5410
1997 Oct IWSF 112 5410
1997 Apr IWSF 432 46.25 (4.25@13.00) 138 4765
1996 Oct IWSF 432 46.25 (4.25@13.00) 140 4765

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2000 Oct IWSF JR 18 54 (6.00@12.00) 5 7995 12 44.7 4 1877.48
2000 Apr IWSF JR 14 51 (3.00@12.00) 2 7850 7 42.2 5 1619.35
1999 Oct IWSF JR 24 51 (3.00@12.00) 3 7850 24 41.7 9 1696.41
1999 Apr IWSF JR 13 49.75 (1.75@12.00) 5 6720 6 1567.93
1998 Oct IWSF JR 28 49.75 (1.75@12.00) 7 6720 9 1567.93
1998 Apr IWSF JR 10 5410
1997 Oct IWSF JR 23 5410
1997 Apr IWSF JR 35 46.25 (4.25@13.00) 24 4765
1996 Oct IWSF JR 50 46.25 (4.25@13.00) 29 4765

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2004 Oct IWSF U21 7 62.25 (2.25@10.75) 4 8840 4 60.05 2 2390.68

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 18 28.0
2005 WORLD CUP 11 84.4