Joy TODD
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 8 272
2005 ELITE 16 121.1 14 111.3
2004 ELITE 20 53.9
2003 ELITE 15 93 18 58

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 52 53.5 (5.50@12.00) 26 6280 13 47.9 13 2410.33
2006 Apr IWSF 55 52.75 (4.75@12.00) 40 5630 18 47.1 15 2340.47
2005 Oct IWSF 49 54.25 (0.25@11.25) 32 5935 19 47.25 15 2340.47
2005 Apr IWSF 51 53 (5.00@12.00) 27 5995 16 47.75 14 2361.48
2004 Oct IWSF 79 51 (3.00@12.00) 24 6145 15 47.75 13 2361.48
2004 Apr IWSF 40 53.25 (5.25@12.00) 20 6145 20 46.7 15 2284.33
2003 Oct IWSF 35 53.25 (5.25@12.00) 22 6015 18 46.70 13 2284.33
2003 Apr IWSF 70 50.50 (2.50@12.00) 22 6225 24 44.25 14 2266.42
2002 Oct IWSF 74 50.13 (2.13@12.00) 18 6225 29 43.30 15 2213.47
2002 Apr IWSF 70 50.13 (2.13@12.00) 29 5565 32 42.45 22 2101.00
2001 Oct IWSF 82 49.75 (1.75@12.00) 28 5565 38 41.15 22 2090.05
2001 Apr IWSF 70 49.50 (1.50@12.00) 57 4920 49 39.20 31 1906.91
2000 Oct IWSF 69 49.50 (1.50@12.00) 56 4920 47 39.20 4 1906.91
2000 Apr IWSF 76 49.00 (1.00@12.00) 66 4330 50 37.80 38 1775.97
1999 Oct IWSF 69 49.00 (1.00@12.00) 67 4330 52 37.10 38 1775.97
1999 Apr IWSF 171 41.00 (5.00@14.25) 80 3930 104 30.60
1998 Oct IWSF 175 41.00 (5.00@14.25) 81 3930 113 29.00
1998 Apr IWSF 146 41.50 (5.50@14.25)
1997 Oct IWSF 153 41.50 (5.50@14.25)
1997 Apr IWSF

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2002 Oct IWSF JR 10 50.13 (2.13@12.00) 3 6225 1 43.30 1 2213.47
2002 Apr IWSF JR 6 50.13 (2.13@12.00) 4 5565 1 42.45 2 2101.00
2001 Oct IWSF JR 13 49.75 (1.75@12.00) 6 5565 4 41.15 3 2090.05
2001 Apr IWSF JR 8 49.50 (1.50@12.00) 10 4920 3 39.20 3 1906.91
2000 Oct IWSF JR 9 49.50 (1.50@12.00) 13 4920 5 39.20 4 1906.91
2000 Apr IWSF JR 7 49.00 (1.00@12.00) 11 4330 4 37.80 4 1775.97
1999 Oct IWSF JR 10 49.00 (1.00@12.00) 14 4330 6 37.10 6 1775.97
1999 Apr IWSF JR 20 41.00 (5.00@14.25) 16 3930 15 30.60
1998 Oct IWSF JR 30 41.00 (5.00@14.25) 23 3930 26 29.00
1998 Apr IWSF JR 23 41.50 (5.50@14.25)
1997 Oct IWSF JR 31 41.50 (5.50@14.25)

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF U21 16 53.5 (5.50@12.00) 14 6280 3 47.9 5 2410.33
2006 Apr IWSF U21 13 52.75 (4.75@12.00) 17 5630 2 47.1 5 2340.47
2005 Oct IWSF U21 21 54.25 (0.25@11.25) 18 5935 6 47.25 8 2340.47
2005 Apr IWSF U21 18 53 (5.00@12.00) 13 5995 3 47.75 6 2361.48
2004 Oct IWSF U21 32 51 (3.00@12.00) 11 6145 3 47.75 5 2361.48