June FLADBORG
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 1 940
2005 ELITE 2 1222
2004 ELITE 2 660.4
2003 ELITE 3 594
2002 ELITE 7 237

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 57 52.75 (4.75@12.00) 2 52.95
2006 Apr IWSF 65 52 (4.00@12.00) 3 52.6
2005 Oct IWSF 70 51.75 (3.75@12.00) 3 52.6
2005 Apr IWSF 44 54.75 (0.75@11.25) 5 51.15
2004 Oct IWSF 43 54.75 (0.75@11.25) 6 51.15
2004 Apr IWSF 65 51.13 (3.13@12.00) 6 51.35
2003 Oct IWSF 68 50.75 (2.75@12.00) 4 51.85
2003 Apr IWSF 42 52.50 (4.50@12.00) 9 49.85
2002 Oct IWSF 38 53.50 (5.50@12.00) 14 47.85
2002 Apr IWSF 27 55.25 (1.25@11.25) 19 46.15
2001 Oct IWSF 27 55.25 (1.25@11.25) 18 46.15
2001 Apr IWSF 67 49.75 (1.75@12.00) 29 42.90
2000 Oct IWSF 43 51.00 (3.00@12.00) 28 42.90
2000 Apr IWSF 43 51.00 (3.00@12.00) 44 38.20
1999 Oct IWSF 92 47.00 (5.00@13.00)
1999 Apr IWSF 73 47.75 (5.75@13.00) 21 40.30
1998 Oct IWSF 72 47.75 (5.75@13.00) 21 40.80
1998 Apr IWSF 104 44.13 (2.13@13.00) 44 36.40
1997 Oct IWSF 110 44.13 (2.13@13.00) 45 36.40
1997 Apr IWSF 126 30.30
1996 Oct IWSF 124 30.25

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 1 540.0
2005 WORLD CUP 1 448.9
2004 WORLD CUP 4 101.7
2000 WORLD CUP 19 22 11 76
1999 WORLD CUP 31 4
1998 WORLD CUP 33 7 11 60