Jutta LAMMI
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2012 ELITE 11 292.8
2011 ELITE 18 43.44

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2012 Oct IWSF 97 50.5 (2.50@12.00) 80 4350 3 52.5
2012 Apr IWSF 106 50 (2.00@12.00) 139 3255 12 50 33 1892.47
2011 Oct IWSF 104 50 (2.00@12.00) 137 3255 12 50
2011 Apr IWSF 99 50 (2.00@12.00) 127 3440 12 49.4 23 2027.69
2010 Oct IWSF 99 50 (2.00@12.00) 123 3440 12 49.4 23 2027.69
2010 Apr IWSF 136 48 (6.00@13.00) 61 4645 17 48.65 30 1930.68
2009 Oct IWSF 131 48 (6.00@13.00) 58 4645 16 48.65 28 1930.68
2009 Apr IWSF 162 45.5 (3.50@13.00) 89 3930 16 48.95 30 1875.79
2008 Oct IWSF 153 45.75 (3.75@13.00) 72 4375 15 48.95 31 1875.79
2008 APR IWSF 155 44.75 (2.75@13.00) 60 4460 20 46.85 35 1857.08
2007 Oct IWSF 165 44 (2.00@13.00) 61 4460 21 46.55 37 1857.08
2007 Apr IWSF 154 44.5 (2.50@13.00) 73 4185 27 44.4 39 1751.93
2006 Oct IWSF 153 44.5 (2.50@13.00) 71 4185 24 44.4 38 1751.93
2006 Apr IWSF 168 44.75 (2.75@13.00) 73 4105 36 43.4 48 1831.01
2005 Oct IWSF 161 45 (3.00@13.00) 74 4105 37 43.15 47 1831.01
2005 Apr IWSF 165 45 (3.00@13.00) 79 4225 47 41.4 50 1802.46
2004 Oct IWSF 206 43 (1.00@13.00) 79 4225 51 41.4 51 1802.46
2004 Apr IWSF 60 37.85
2003 Apr IWSF 86 3860 74 1483.88
2002 Oct IWSF 87 3860 71 1483.88

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2004 Oct IWSF JR 52 43 (1.00@13.00) 26 4225 8 40.7 13 1802.46
2004 Apr IWSF JR 8 37.85
2003 Apr IWSF JR 21 3860 15 1483.88
2002 Oct IWSF JR 25 3860 19 1483.88

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2008 Oct IWSF U21 70 45.75 (3.75@13.00) 45 4375 3 48.95 13 1875.79
2008 APR IWSF U21 68 44.75 (2.75@13.00) 27 4460 4 46.85 11 1857.08
2007 Oct IWSF U21 78 44 (2.00@13.00) 31 4460 5 46.55 15 1857.08
2007 Apr IWSF U21 65 44.5 (2.50@13.00) 40 4185 8 44.4 17 1751.93
2006 Oct IWSF U21 69 44.5 (2.50@13.00) 42 4185 9 44.4 19 1751.93
2006 Apr IWSF U21 66 44.75 (2.75@13.00) 35 4105 10 43.4 19 1831.01
2005 Oct IWSF U21 74 45 (3.00@13.00) 43 4105 15 43.15 28 1831.01
2005 Apr IWSF U21 71 45 (3.00@13.00) 42 4225 19 41.4 28 1802.46
2004 Oct IWSF U21 99 43 (1.00@13.00) 45 4225 24 41.4 30 1802.46