Karina NOWLAN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 ELITE 20 76.1
2003 ELITE 18 71

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 22 56.75 (2.75@11.25) 77 3815 32 43.05 31 1924.77
2006 Apr IWSF 46 54.25 (0.25@11.25) 64 4795 27 44.85 23 2147.57
2005 Oct IWSF 44 55 (1.00@11.25) 49 5425 18 47.35 11 2426.94
2005 Apr IWSF 28 56.25 (2.25@11.25) 44 5425 20 47.05 9 2426.94
2004 Oct IWSF 37 55.5 (1.50@11.25) 46 5365 24 45.4 26 2102.97
2004 Apr IWSF 35 54.25 (0.25@11.25) 37 5365 28 44.55 23 2182.34
2003 Oct IWSF 32 54.25 (0.25@11.25) 42 5210 39 42.4 23 2135.95
2003 Apr IWSF 36 54.25 (0.25@11.25) 43 5210 37 42.4 25 2135.95
2002 Oct IWSF 60 51.13 (3.13@12.00) 51 4870 44 40.7 30 1973.63
2002 Apr IWSF 50 51.13 (3.13@12.00) 55 4870 45 40.7 31 1973.63
2001 Oct IWSF 102 48.75 (0.75@12.00) 65 4445 81 33.55 49 1707.79
2001 Apr IWSF 81 48.75 (0.75@12.00) 71 4445 89 33.6 49 1707.79
2000 Oct IWSF 142 44.63 (2.63@13.00) 93 3885 65 1376.46
2000 Apr IWSF 142 44.63 (2.63@13.00) 91 3885 66 1376.46
1999 Oct IWSF 107 3485
1999 Apr IWSF 105 3485

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2004 Oct IWSF JR 5 55.5 (1.50@11.25) 14 5365 3 44.3 4 2102.97
2004 Apr IWSF JR 4 54.25 (0.25@11.25) 10 5365 1 42.95 4 2084.75
2003 Oct IWSF JR 5 54.25 (0.25@11.25) 12 5210 3 40.05 4 2072.53
2003 Apr IWSF JR 2 54.25 (0.25@11.25) 8 5210 3 40.05 3 2072.53
2002 Oct IWSF JR 7 51.13 (3.13@12.00) 11 4870 6 38.45 5 1903.36
2002 Apr IWSF JR 3 51.13 (3.13@12.00) 10 4870 4 38.45 5 1903.36
2001 Oct IWSF JR 17 48.75 (0.75@12.00) 20 4445 18 33.5 12 1707.79
2001 Apr IWSF JR 10 48.75 (0.75@12.00) 13 4445 14 33.5 9 1707.79
2000 Oct IWSF JR 27 44.63 (2.63@13.00) 28 3885 19 1376.46
2000 Apr IWSF JR 19 44.63 (2.63@13.00) 21 3885 15 1376.46
1999 Oct IWSF JR 30 3485
1999 Apr IWSF JR 23 3485

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF U21 5 56.75 (2.75@11.25) 47 3815 13 43.05 16 1924.77
2006 Apr IWSF U21 10 54.25 (0.25@11.25) 29 4795 6 44.85 9 2147.57
2005 Oct IWSF U21 17 55 (1.00@11.25) 27 5425 5 47.35 5 2426.94
2005 Apr IWSF U21 4 56.25 (2.25@11.25) 23 5425 4 47.05 4 2426.94
2004 Oct IWSF U21 13 55.5 (1.50@11.25) 24 5365 7 45.4 13 2102.97