Kate ADRIAENSEN
IWSF Ranking History
IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2008 Oct IWSF 12 58.75 (4.75@11.25) 16 7260 33 43.15 13 2405.78
2008 APR IWSF 42 55.25 (1.25@11.25) 16 7315 33 44.35 27 2068.17
2007 Oct IWSF 34 56 (2.00@11.25) 14 7315 25 46 22 2189.19
2007 Apr IWSF 26 56.5 (2.50@11.25) 23 6405 24 45.2 17 2189.19
2006 Oct IWSF 28 56.25 (2.25@11.25) 22 6405 35 42.6 20 2098.62
2006 Apr IWSF 58 52.5 (4.50@12.00) 26 6195 44 42.1 24 2139.08
2005 Oct IWSF 57 52.75 (4.75@12.00) 27 6195 45 42.1 22 2139.08
2005 Apr IWSF 38 55.5 (1.50@11.25) 21 6370 34 43.5 19 2189.73
2004 Oct IWSF 36 55.5 (1.50@11.25) 22 6370 37 43.5 18 2189.73
2004 Apr IWSF 81 50 (2.00@12.00) 21 6120 75 35.05 34 1928.19
2003 Oct IWSF 77 50 (2.00@12.00) 19 6120 76 35.05 37 1892.37
2003 Apr IWSF 68 50.75 (2.75@12.00) 33 5425 96 32.4 53 1720.43
2002 Oct IWSF 65 50.75 (2.75@12.00) 37 5315 95 32.4 51 1720.43
2002 Apr IWSF 174 43.5 (1.50@13.00) 101 3615
2001 Oct IWSF 176 43.5 (1.50@13.00) 100 3615

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2003 Oct IWSF JR 12 50 (2.00@12.00) 4 6120 17 33.1 7 1855.67
2003 Apr IWSF JR 8 50.75 (2.75@12.00) 6 5425 20 30.4 9 1720.43
2002 Oct IWSF JR 9 50.75 (2.75@12.00) 8 5315 29 30.4 12 1720.43
2002 Apr IWSF JR 23 43.5 (1.50@13.00) 25 3615
2001 Oct IWSF JR 38 43.5 (1.50@13.00) 31 3615

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2008 APR IWSF U21 13 55.25 (1.25@11.25) 8 7315 11 44.35 9 2068.17
2007 Oct IWSF U21 10 56 (2.00@11.25) 7 7315 7 46 6 2189.19
2007 Apr IWSF U21 7 56.5 (2.50@11.25) 10 6405 7 45.2 5 2189.19
2006 Oct IWSF U21 8 56.25 (2.25@11.25) 11 6405 16 42.6 10 2098.62
2006 Apr IWSF U21 15 52.5 (4.50@12.00) 9 6195 14 42.1 10 2139.08
2005 Oct IWSF U21 23 52.75 (4.75@12.00) 14 6195 21 42.1 13 2139.08
2005 Apr IWSF U21 13 55.5 (1.50@11.25) 9 6370 11 43.5 9 2189.73
2004 Oct IWSF U21 12 55.5 (1.50@11.25) 9 6370 15 43.5 8 2189.73