Kole MAGNOWSKI
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2007 ELITE 19 60.92
2006 ELITE 19 46

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2007 Oct IWSF 106 58 (4.00@11.25) 26 61.45
2007 Apr IWSF 114 58 (4.00@11.25) 19 62.9
2006 Oct IWSF 125 57.25 (3.25@11.25) 20 62.9
2006 Apr IWSF 124 58.25 (4.25@11.25) 30 60.65
2005 Oct IWSF 120 58.25 (4.25@11.25) 33 60.65
2005 Apr IWSF 180 55.75 (1.75@11.25) 43 59.35
2004 Oct IWSF 125 57.5 (3.50@11.25) 44 59.35
2004 Apr IWSF 193 55.75 (1.75@11.25) 70 56.4
2003 Oct IWSF 198 55.25 (1.25@11.25) 69 56.4
2003 Apr IWSF 208 54.5 (0.50@11.25) 79 54.95
2002 Oct IWSF 197 55 (1.00@11.25) 77 54.55
2002 Apr IWSF 209 54.88 (0.88@11.25) 109 50.9
2001 Oct IWSF 26 52.13 (4.13@12.00) 22 44.25

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2005 Oct IWSF U21 19 58.25 (4.25@11.25) 4 60.65
2005 Apr IWSF U21 32 55.75 (1.75@11.25) 5 59.35
2004 Oct IWSF U21 26 57.5 (3.50@11.25) 6 59.35