Lauren Morgan
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2010 ELITE 20 23.6 12 68.19

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2010 Oct IWSF 25 56.25 (2.25@11.25) 57 5050 14 48.85 19 2180.69
2010 Apr IWSF 61 53 (5.00@12.00) 66 4550 26 46.15 29 1936.72
2009 Oct IWSF 59 52.75 (4.75@12.00) 68 4345 25 45.45 29 1901.92
2009 Apr IWSF 46 53.25 (5.25@12.00) 73 4270 28 44.15 29 1877.71
2008 Oct IWSF 64 51.25 (3.25@12.00) 77 4170 31 43.6 30 1877.71
2008 APR IWSF 75 50.5 (2.50@12.00) 60 35.85 49 1586.51
2007 Oct IWSF 77 50.5 (2.50@12.00) 65 35.35

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2010 Oct IWSF JR 1 56.25 (2.25@11.25) 19 5050 1 46.3 2 2030.8
2010 Apr IWSF JR 4 53 (5.00@12.00) 19 4550 1 46.15 2 1936.72
2009 Oct IWSF JR 5 52.75 (4.75@12.00) 23 4345 1 45.45 2 1901.92
2009 Apr IWSF JR 10 53.25 (5.25@12.00) 21 4270 1 44.15 2 1877.71
2008 Oct IWSF JR 7 51.25 (3.25@12.00) 26 4170 2 43.6 4 1877.71
2008 APR IWSF JR 8 50.5 (2.50@12.00) 4 35.85 4 1586.51
2007 Oct IWSF JR 13 50.5 (2.50@12.00) 12 35.35

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2010 Oct IWSF U21 5 56.25 (2.25@11.25) 30 5050 4 48.85 7 2180.69
2010 Apr IWSF U21 16 53 (5.00@12.00) 33 4550 4 46.15 7 1936.72
2009 Oct IWSF U21 19 52.75 (4.75@12.00) 36 4345 4 45.45 8 1901.92
2009 Apr IWSF U21 1 53.25 (5.25@12.00) 42 4270 6 44.15 9 1877.71
2008 Oct IWSF U21 25 51.25 (3.25@12.00) 49 4170 13 43.6 12 1877.71
2008 APR IWSF U21 29 50.5 (2.50@12.00) 24 35.85 19 1586.51
2007 Oct IWSF U21 32 50.5 (2.50@12.00) 31 35.35