Marco RIVA
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 30 72 19 41
2005 ELITE 25 213.8 15 131.8
2003 ELITE 16 107
2002 ELITE 17 87

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 22 67.5 (1.50@10.25) 17 9590 7 2505.71
2006 Apr IWSF 20 67.5 (1.50@10.25) 15 9780 25 61.9 5 2550.11
2005 Oct IWSF 22 67.5 (1.50@10.25) 14 9780 17 63.1 5 2550.11
2005 Apr IWSF 24 67 (1.00@10.25) 10 9730 24 63.45 8 2533.97
2004 Oct IWSF 23 67 (1.00@10.25) 12 9730 23 63.45 8 2533.97
2004 Apr IWSF 78 61.63 (1.63@10.75) 12 9975 34 61.45 9 2567
2003 Oct IWSF 76 61.63 (1.63@10.75) 12 9975 34 61.45 7 2567.00
2003 Apr IWSF 40 63.50 (3.50@10.75) 14 9735 34 61.45 7 2522.15
2002 Oct IWSF 40 63.50 (3.50@10.75) 14 9735 32 61.45 7 2522.15
2002 Apr IWSF 39 63.50 (3.50@10.75) 15 9510 41 58.75 10 2447.33
2001 Oct IWSF 38 63.50 (3.50@10.75) 15 9510 41 58.75 8 2447.33
2001 Apr IWSF 58 62.00 (2.00@10.75) 17 9365 42 58.60 10 2407.41
2000 Oct IWSF 57 62.00 (2.00@10.75) 17 9365 42 58.60 10 2407.41
2000 Apr IWSF 102 58.00 (4.00@11.25) 24 8685 111 51.70 35 2008.18
1999 Oct IWSF 101 58.00 (4.00@11.25) 24 8685 111 51.70 27 2123.76
1999 Apr IWSF 75 59.00 (5.00@11.25) 18 8490 118 49.40 28 2084.04
1998 Oct IWSF 72 59.00 (5.00@11.25) 17 8490 114 49.40 26 2084.04
1998 Apr IWSF 117 56.00 (2.00@11.25) 28 8520 203 44.40 35 1947.05
1997 Oct IWSF 119 56.00 (2.00@11.25) 26 8520 204 44.40 36 1947.05
1997 Apr IWSF 144 54.75 (0.75@11.25) 25 8240 298 41.10 49 1884.2
1996 Oct IWSF 142 54.75 (0.75@11.25) 23 8240 290 41.05 46 1886.8
1996 Apr IWSF 118 55.50 (1.50@11.25) 50 6635
1995 Oct IWSF 125 55.50 (1.50@11.25) 47 6790 79 1734.1
1995 Aug IWSF 291 48.38 (0.38@12.00) 52 6635
1995 Apr IWSF 415 45.63 (3.63@13.00) 62 6250
1994 Oct IWSF 427 45.63 (3.63@13.00) 61 6250
1993 Oct IWSF 74 6015

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1997 Oct IWSF JR 3 56.00 (2.00@11.25) 1 8520 22 42.50 1 1947.05
1997 Apr IWSF JR 3 54.75 (0.75@11.25) 1 8240 13 41.10 2 1884.2
1996 Oct IWSF JR 10 54.75 (0.75@11.25) 1 8240 25 41.05 3 1886.8
1996 Apr IWSF JR 6 55.50 (1.50@11.25) 2 6635
1995 Oct IWSF JR 7 55.50 (1.50@11.25) 4 6790 7 1734.1
1995 Aug IWSF JR 22 48.38 (0.38@12.00) 6 6635
1995 Apr IWSF JR 28 45.63 (3.63@13.00) 7 6250
1994 Oct IWSF JR 53 45.63 (3.63@13.00) 13 6250
1993 Oct IWSF JR 11 6015

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
1998 WORLD CUP 63 3.0