Marcus BROWN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 20 230
2005 ELITE 7 1074.
2004 ELITE 11 559.4

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 28 67 (1.00@10.25)
2006 Apr IWSF 25 67 (1.00@10.25)
2005 Oct IWSF 21 67.5 (1.50@10.25)
2005 Apr IWSF 13 68.25 (2.25@10.25)
2004 Oct IWSF 13 68 (2.00@10.25)
2004 Apr IWSF 9 68.5 (2.50@10.25)
2003 Oct IWSF 10 68.50 (2.50@10.25)
2003 Apr IWSF 36 64.00 (4.00@10.75)
2002 Oct IWSF 36 64.00 (4.00@10.75)
2002 Apr IWSF 75 60.50 (0.50@10.75)
2001 Oct IWSF 73 60.50 (0.50@10.75)
2001 Apr IWSF 27 64.25 (4.25@10.75)
2000 Oct IWSF 27 64.25 (4.25@10.75)
2000 Apr IWSF 23 65.50 (5.50@10.75)
1999 Oct IWSF 22 65.50 (5.50@10.75)
1999 Apr IWSF 18 64.75 (4.75@10.75)
1998 Oct IWSF 18 64.75 (4.75@10.75)
1998 Apr IWSF 53 60.25 (0.25@10.75)
1997 Oct IWSF 54 60.25 (0.25@10.75)
1997 Apr IWSF 37 61.50 (1.50@10.75)
1996 Oct IWSF 36 61.50 (1.50@10.75)
1996 Apr IWSF 61 57.50 (3.50@11.25)
1995 Oct IWSF 63 57.50 (3.50@11.25)
1995 Aug IWSF 117 55.50 (1.50@11.25)
1995 Apr IWSF 129 54.00 (6.00@12.00)
1994 Oct IWSF 128 54 (6.00@12.00)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1996 Oct IWSF JR 3 61.50 (1.50@10.75)
1996 Apr IWSF JR 2 57.50 (3.50@11.25)
1995 Oct IWSF JR 2 57.50 (3.50@11.25)
1995 Aug IWSF JR 5 55.50 (1.50@11.25)
1995 Apr IWSF JR 4 54.00 (6.00@12.00)
1994 Oct IWSF JR 6 54 (6.00@12.00)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 WORLD CUP 12 91.0
2004 WORLD CUP 8 283.7
2000 WORLD CUP 34 11
1999 WORLD CUP 27 36