Mariana RAMIREZ
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2003 ELITE 13 130
2002 ELITE 19 103 12 80

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 27 56.5 (2.50@11.25) 34 5775
2006 Apr IWSF 24 56.75 (2.75@11.25) 16 6575
2005 Oct IWSF 26 56.75 (2.75@11.25) 16 6680
2005 Apr IWSF 15 58 (4.00@11.25) 18 6555
2004 Oct IWSF 15 58 (4.00@11.25) 18 6555
2004 Apr IWSF 17 56.75 (2.75@11.25) 24 6060
2003 Oct IWSF 18 56.75 (2.75@11.25) 18 6130
2003 Apr IWSF 17 57.25 (3.25@11.25) 21 6365
2002 Oct IWSF 16 57.25 (3.25@11.25) 15 6365
2002 Apr IWSF 23 55.5 (1.50@11.25) 16 6315
2001 Oct IWSF 23 55.5 (1.50@11.25) 16 6315
2001 Apr IWSF 26 55 (1.00@11.25) 36 5440
2000 Oct IWSF 43 51 (3.00@12.00) 61 4670
2000 Apr IWSF 23 55.5 (1.50@11.25) 45 5415
1999 Oct IWSF 22 55.5 (1.50@11.25) 28 5755
1999 Apr IWSF 33 52.25 (4.25@12.00) 28 5610 51 36 28 1856.07
1998 Oct IWSF 28 53.75 (5.75@12.00) 33 5370 53 36 25 1940.88
1998 Apr IWSF 18 55 (1.00@11.25) 47 5300 80 33.2 28 1940.88
1997 Oct IWSF 20 55 (1.00@11.25) 48 5280 81 33.2 27 1940.88
1997 Apr IWSF 20 53.75 (5.75@12.00) 56 4680 112 31.2 40 1794.1
1996 Oct IWSF 26 52.5 (4.50@12.00) 54 4635 109 31.15 38 1765.4
1995 Oct IWSF 65 48 (6.00@13.00) 85 3785 111 29.75 54 1638.5
1995 Aug IWSF 94 45 (3.00@13.00)
1995 Apr IWSF 151 40.5 (4.50@14.25)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1997 Oct IWSF JR 1 55 (1.00@11.25) 9 5280 15 33.2 3 1940.88
1997 Apr IWSF JR 2 53.75 (5.75@12.00) 9 4680 17 31.2 6 1794.1
1996 Oct IWSF JR 2 52.5 (4.50@12.00) 13 4635 25 31.15 8 1765.4
1996 Apr IWSF JR 5 48.25 (0.25@12.00) 15 3810 13 30.9
1995 Oct IWSF JR 7 48 (6.00@13.00) 18 3785 16 29.75 10 1638.5