Marina MOSTI
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 14 137 12 172
2005 ELITE 15 208.6 9 255.3 9 247.9
2004 ELITE 16 155.6 9 234.7 8 242.2
2003 ELITE 11 271 4 572 2 650
2002 ELITE 9 134

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 12 60.25 (0.25@10.75) 28 6260 10 49.25 9 2528.4
2006 Apr IWSF 12 59 (5.00@11.25) 24 6330 13 48.3 12 2411.87
2005 Oct IWSF 12 59 (5.00@11.25) 24 6330 13 48.3 12 2411.87
2005 Apr IWSF 9 61.25 (1.25@10.75) 14 6845 8 50.8 4 2663.57
2004 Oct IWSF 9 61.25 (1.25@10.75) 13 6845 4 51.55 4 2663.57
2004 Apr IWSF 10 59.5 (5.50@11.25) 9 6910 2 52.15 2 2723.19
2003 Oct IWSF 10 59.50 (5.50@11.25) 7 7080 2 52.10 3 2670.95
2003 Apr IWSF 15 57.75 (3.75@11.25) 10 7000 15 47.75 6 2597.16
2002 Oct IWSF 25 56.25 (2.25@11.25) 21 6120 7 2522.06
2002 Apr IWSF 11 59.25 (5.25@11.25) 9 6955 2 51.3 2 2687.45
2001 Oct IWSF 11 59.25 (5.25@11.25) 9 6955 3 51.3 2 2687.45
2001 Apr IWSF 16 57.25 (3.25@11.25) 8 7020 5 50.1 2 2634.88
2000 Oct IWSF 16 57.25 (3.25@11.25) 7 7020 4 50.1 1 2611.21
2000 Apr IWSF 18 56 (2.00@11.25) 8 7020 8 47 3 2477.46
1999 Oct IWSF 16 56 (2.00@11.25) 7 7020 12 45.3 3 2477.46
1999 Apr IWSF 17 56 (2.00@11.25) 5 7125 12 43.1 5 2357.7
1998 Oct IWSF 17 56 (2.00@11.25) 5 7125 12 43.1 5 2323.7
1998 Apr IWSF 15 55.5 (1.50@11.25) 7 6815 12 43.7 2 2364.94
1997 Oct IWSF 17 55.5 (1.50@11.25) 7 6815 12 43.7 2 2364.94
1997 Apr IWSF 53 49.5 (1.50@12.00) 10 6605 22 39.9 10 2224
1996 Oct IWSF 33 51.5 (3.50@12.00) 8 6605 19 40.25 9 2265.4
1995 Oct IWSF 24 52.25 (4.25@12.00) 8 6630 11 40.95 5 2419.4

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 13 43.0 11 98.0
2005 WORLD CUP 11 37.5 3 211.4
2004 WORLD CUP 13 0 8 43.4
2000 WORLD CUP 12 120 4 320
1999 WORLD CUP 14 93 8 150
1998 WORLD CUP 17 28 15 38
1997 WORLD CUP 19 25 15 25
1996 WORLD CUP 17 35.9