Marion MATHIEU
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 16 81 17 70
2003 ELITE 17 64

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 43 54.63 (0.63@11.25) 19 6745 7 50.65 11 2386.59
2006 Apr IWSF 38 56 (2.00@11.25) 25 6195 24 45.65 22 2184.27
2005 Oct IWSF 37 56 (2.00@11.25) 26 6195 25 45.65 21 2184.27
2005 Apr IWSF 43 54.75 (0.75@11.25) 15 6810 40 42.3 15 2284.16
2004 Oct IWSF 42 54.75 (0.75@11.25) 14 6810 45 42.3 14 2284.16
2004 Apr IWSF 48 52.5 (4.50@12.00) 11 6840 31 43.9 11 2385.16
2003 Oct IWSF 44 52.5 (4.50@12.00) 10 6840 31 43.9 10 2385.16
2003 Apr IWSF 53 52 (4.00@12.00) 16 6455 34 42.7 17 2228.42
2002 Oct IWSF 52 52 (4.00@12.00) 17 6265 32 42.55 19 2178.75
2002 Apr IWSF 62 50.5 (2.50@12.00) 23 6040 37 41.45 18 2157.24
2001 Oct IWSF 62 50.5 (2.50@12.00) 22 6040 34 41.45 18 2157.24
2001 Apr IWSF 55 50 (2.00@12.00) 40 5360 60 37.6 32 1867.72
2000 Oct IWSF 68 49.63 (1.63@12.00) 39 5360 62 37.6 32 1867.72
2000 Apr IWSF 132 45 (3.00@13.00) 71 4255 109 31.3 57 1571.56
1999 Oct IWSF 125 45 (3.00@13.00) 71 4255 105 31.3 55 1602.37
1999 Apr IWSF 66 4315
1997 Oct IWSF 90 3895
1130 Oct IWSF 166 41.5 (5.50@14.25) 67 4315
1130 Apr IWSF 95 3895

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2002 Oct IWSF JR 6 52 (4.00@12.00) 2 6265 2 42.55 2 2178.75
2002 Apr IWSF JR 5 50.5 (2.50@12.00) 2 6040 2 40.85 1 2152.18
2001 Oct IWSF JR 8 50.5 (2.50@12.00) 3 6040 5 40.85 2 2152.18
2001 Apr IWSF JR 6 50 (2.00@12.00) 5 5360 5 37.6 4 1867.72
2000 Oct IWSF JR 8 49.63 (1.63@12.00) 7 5360 8 37.6 5 1867.72
2000 Apr IWSF JR 16 45 (3.00@13.00) 13 4255 18 31.3 11 1571.56
1999 Oct IWSF JR 20 45 (3.00@13.00) 16 4255 25 31.3 12 1602.37
1999 Apr IWSF JR 11 4315
1997 Oct IWSF JR 19 3895
1130 Oct IWSF JR 28 41.5 (5.50@14.25) 17 4315
1130 Apr IWSF JR 18 3895

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF U21 13 54.63 (0.63@11.25) 9 6745 2 50.65 4 2386.59
2006 Apr IWSF U21 8 56 (2.00@11.25) 8 6195 5 45.65 8 2184.27
2005 Oct IWSF U21 13 56 (2.00@11.25) 13 6195 10 45.65 12 2184.27
2005 Apr IWSF U21 16 54.75 (0.75@11.25) 7 6810 16 42.3 7 2284.16
2004 Oct IWSF U21 16 54.75 (0.75@11.25) 6 6810 21 42.3 6 2284.16

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 12 77.0