Matteo IANNI
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 17 323
2005 ELITE 10 761.7
2004 ELITE 14 479.7

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 29 66.5 (0.50@10.25)
2006 Apr IWSF 5 69 (3.00@10.25)
2005 Oct IWSF 5 69 (3.00@10.25)
2005 Apr IWSF 7 69 (3.00@10.25)
2004 Oct IWSF 6 69 (3.00@10.25)
2004 Apr IWSF 38 64 (4.00@10.75)
2003 Oct IWSF 39 64.00 (4.00@10.75)
2003 Apr IWSF 68 62.00 (2.00@10.75)
2002 Oct IWSF 78 61.25 (1.25@10.75)
2002 Apr IWSF 159 56.38 (2.38@11.25)
2001 Oct IWSF 156 56.38 (2.38@11.25)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2003 Oct IWSF JR 1 64.00 (4.00@10.75)
2003 Apr IWSF JR 1 62.00 (2.00@10.75)
2002 Oct IWSF JR 2 61.25 (1.25@10.75)
2002 Apr IWSF JR 5 56.38 (2.38@11.25)
2001 Oct IWSF JR 12 56.38 (2.38@11.25)

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF U21 1 66.5 (0.50@10.25)
2006 Apr IWSF U21 1 69 (3.00@10.25)
2005 Oct IWSF U21 1 69 (3.00@10.25)
2005 Apr IWSF U21 1 69 (3.00@10.25)
2004 Oct IWSF U21 1 69 (3.00@10.25)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 WORLD CUP 8 178.2
2004 WORLD CUP 10 270.9