Michale BRIANT
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 8 269
2005 ELITE 6 393.5
2004 ELITE 10 185.9
2003 ELITE 10 165

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 63 51.5 (3.50@12.00) 5 7780
2006 Apr IWSF 74 51.5 (3.50@12.00) 5 7730
2005 Oct IWSF 115 49 (1.00@12.00) 6 7485
2005 Apr IWSF 117 49 (1.00@12.00) 5 7475
2004 Oct IWSF 120 49 (1.00@12.00) 7 7345
2004 Apr IWSF 185 43.63 (1.63@13.00) 12 6750
2003 Oct IWSF 16 6400
2003 Apr IWSF 18 6400
2002 Oct IWSF 27 5785
2002 Apr IWSF 26 5785
2001 Oct IWSF 54 5025
2001 Apr IWSF 53 5025
2000 Oct IWSF 80 4105
2000 Apr IWSF 77 4105
1999 Oct IWSF 108 3465
1999 Apr IWSF 107 3465

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF JR 11 51.5 (3.50@12.00) 2 7780
2006 Apr IWSF JR 8 51.5 (3.50@12.00) 2 7730
2005 Oct IWSF JR 21 49 (1.00@12.00) 2 7485
2005 Apr IWSF JR 15 49 (1.00@12.00) 1 7475
2004 Oct IWSF JR 23 49 (1.00@12.00) 2 7345
2004 Apr IWSF JR 34 43.63 (1.63@13.00) 2 6750
2003 Oct IWSF JR 3 6400
2003 Apr IWSF JR 2 6400
2002 Oct IWSF JR 6 5785
2002 Apr IWSF JR 3 5785
2001 Oct IWSF JR 14 5025
2001 Apr IWSF JR 9 5025
2000 Oct IWSF JR 22 4105
2000 Apr IWSF JR 16 4105
1999 Oct IWSF JR 31 3465
1999 Apr IWSF JR 25 3465

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF U21 23 51.5 (3.50@12.00) 2 7780
2006 Apr IWSF U21 23 51.5 (3.50@12.00) 2 7730
2005 Oct IWSF U21 50 49 (1.00@12.00) 3 7485
2005 Apr IWSF U21 45 49 (1.00@12.00) 3 7475
2004 Oct IWSF U21 48 49 (1.00@12.00) 4 7345

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 13 77.0