Michele GALLEGRA
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 ELITE 20 275.4

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 50 63.5 (3.50@10.75)
2006 Apr IWSF 55 63.5 (3.50@10.75)
2005 Oct IWSF 55 63.5 (3.50@10.75)
2005 Apr IWSF 46 64 (4.00@10.75)
2004 Oct IWSF 44 64 (4.00@10.75)
2004 Apr IWSF 28 65.5 (5.50@10.75)
2003 Oct IWSF 28 65.50 (5.50@10.75)
2003 Apr IWSF 34 64.00 (4.00@10.75)
2002 Oct IWSF 34 64.00 (4.00@10.75)
2002 Apr IWSF 28 64.50 (4.50@10.75)
2001 Oct IWSF 27 64.50 (4.50@10.75)
2001 Apr IWSF 39 63.13 (3.13@10.75)
2000 Oct IWSF 39 63.13 (3.13@10.75)
2000 Apr IWSF 55 62.50 (2.50@10.75)
1999 Oct IWSF 56 62.50 (2.50@10.75)
1999 Apr IWSF 67 59.75 (5.75@11.25)
1998 Oct IWSF 65 59.75 (5.75@11.25)
1998 Apr IWSF 60 59.50 (5.50@11.25)
1997 Oct IWSF 60 59.50 (5.50@11.25)
1997 Apr IWSF 78 57.25 (3.25@11.25)
1996 Oct IWSF 78 57.25 (3.25@11.25)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 9 275.4
2000 WORLD CUP 27 20.0
1999 WORLD CUP 35 20.0
1998 WORLD CUP 37 15.0
1997 WORLD CUP 51 3.0