Michelle SIMPSON
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 6 510
2005 ELITE 8 550.3
2004 ELITE 13 219.2
2003 ELITE 5 714
2002 ELITE 9 360

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 4 62.5 (2.50@10.75)
2006 Apr IWSF 9 60.5 (0.50@10.75)
2005 Oct IWSF 10 60.5 (0.50@10.75)
2005 Apr IWSF 6 62 (2.00@10.75)
2004 Oct IWSF 6 62 (2.00@10.75)
2004 Apr IWSF 6 61.75 (1.75@10.75)
2003 Oct IWSF 6 61.50 (1.50@10.75)
2003 Apr IWSF 7 61.50 (1.50@10.75)
2002 Oct IWSF 7 61.50 (1.50@10.75)
2002 Apr IWSF 18 57.25 (3.25@11.25)
2001 Oct IWSF 18 57.25 (3.25@11.25)
2001 Apr IWSF 32 52.75 (4.75@12.00)
2000 Oct IWSF 31 52.75 (4.75@12.00)
2000 Apr IWSF 29 52.75 (4.75@12.00)
1999 Oct IWSF 28 52.75 (4.75@12.00)
1999 Apr IWSF 56 49.75 (1.75@12.00)
1998 Oct IWSF 56 49.75 (1.75@12.00)
1998 Apr IWSF 56 49.00 (1.00@12.00)
1997 Oct IWSF 60 49.00 (1.00@12.00)
1997 Apr IWSF

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2000 Apr IWSF JR 2 52.75 (4.75@12.00)
1999 Oct IWSF JR 2 52.75 (4.75@12.00)
1999 Apr IWSF JR 4 49.75 (1.75@12.00)
1998 Oct IWSF JR 7 49.75 (1.75@12.00)
1998 Apr IWSF JR 6 49.00 (1.00@12.00)
1997 Oct IWSF JR 8 49.00 (1.00@12.00)

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2004 Oct IWSF U21 1 62 (2.00@10.75)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 5 306.0
2005 WORLD CUP 1 346.4
2004 WORLD CUP 11 47.7
1998 WORLD CUP 28 11