Mikkel ANDERSEN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 ELITE 18 138
2003 ELITE 18 67

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 21 62.7
2005 Oct IWSF 31 59.9
2005 Apr IWSF 312 50.5 (2.50@12.00) 20 64.1
2004 Oct IWSF 315 50.5 (2.50@12.00) 20 64.1
2004 Apr IWSF 264 52.5 (4.50@12.00) 25 63.05
2003 Oct IWSF 263 52.50 (4.50@12.00) 25 63.05
2003 Apr IWSF 316 50.50 (2.50@12.00) 36 61.35
2002 Oct IWSF 311 50.50 (2.50@12.00) 34 61.35
2002 Apr IWSF 348 50.00 (2.00@12.00) 61 57.35
2001 Oct IWSF 333 50.50 (2.50@12.00) 49 58.15
2001 Apr IWSF 426 47.75 (5.75@13.00) 83 54.40
2000 Oct IWSF 125 50.40
2000 Apr IWSF 171 47.20

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 WORLD CUP 16 0.0
2004 WORLD CUP 14 19