Nancy CHARDIN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 10 182

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 62 51.5 (3.50@12.00) 12 7100 4 51.35 5 2506.47
2006 Apr IWSF 72 51.5 (3.50@12.00) 29 6070 14 47.9 14 2353.77
2005 Oct IWSF 73 51.5 (3.50@12.00) 25 6220 14 47.9 14 2353.77
2005 Apr IWSF 91 50 (2.00@12.00) 24 6160 30 44.7 23 2163.28
2004 Oct IWSF 94 50 (2.00@12.00) 30 5885 31 44.7 23 2147.25
2004 Apr IWSF 97 49.5 (1.50@12.00) 41 5320 49 39.7 32 1938.32
2003 Oct IWSF 92 49.5 (1.50@12.00) 40 5320 50 39.7 36 1893.54
2003 Apr IWSF 129 46.5 (4.50@13.00) 30 5560 91 32.8 48 1776.95
2002 Oct IWSF 127 46.5 (4.50@13.00) 31 5560 90 32.8 46 1776.95
2002 Apr IWSF 162 44.25 (2.25@13.00) 54 4890
2001 Oct IWSF 161 44.25 (2.25@13.00) 57 4890
2001 Apr IWSF 82 4155
2000 Oct IWSF 77 4155
2000 Apr IWSF 96 3695
1999 Oct IWSF 93 3670

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2005 Oct IWSF JR 8 51.5 (3.50@12.00) 6 6220 2 43.6
2005 Apr IWSF JR 9 50 (2.00@12.00) 4 6160 1 44.7 2 2163.28
2004 Oct IWSF JR 17 50 (2.00@12.00) 7 5885 1 44.7 5 2102.3
2004 Apr IWSF JR 13 49.5 (1.50@12.00) 12 5320 4 39.7 5 1938.32
2003 Oct IWSF JR 16 49.5 (1.50@12.00) 11 5320 5 39.7 6 1893.54
2003 Apr IWSF JR 13 46.5 (4.50@13.00) 5 5560 13 32.8 7 1776.95
2002 Oct IWSF JR 17 46.5 (4.50@13.00) 7 5560 18 32.8 9 1776.95
2002 Apr IWSF JR 18 44.25 (2.25@13.00) 9 4890
2001 Oct IWSF JR 33 44.25 (2.25@13.00) 15 4890
2001 Apr IWSF JR 19 4155
2000 Oct IWSF JR 21 4155
2000 Apr IWSF JR 23 3695
1999 Oct IWSF JR 24 3670

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF U21 22 51.5 (3.50@12.00) 6 7100 1 51.35 1 2506.47
2006 Apr IWSF U21 21 51.5 (3.50@12.00) 12 6070 1 47.9 4 2353.77
2005 Oct IWSF U21 30 51.5 (3.50@12.00) 12 6220 3 47.9 7 2353.77
2005 Apr IWSF U21 34 50 (2.00@12.00) 11 6160 9 44.7 12 2163.28
2004 Oct IWSF U21 37 50 (2.00@12.00) 15 5885 11 44.7 11 2147.25

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 8 98.0