Natalie HAMRICK
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 3 820
2005 ELITE 3 1228
2004 ELITE 3 1102.
2003 ELITE 2 1138
2002 ELITE 7 484

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 1 65.25 (5.25@10.75)
2006 Apr IWSF 4 62 (2.00@10.75)
2005 Oct IWSF 4 62 (2.00@10.75)
2005 Apr IWSF 3 63.75 (3.75@10.75)
2004 Oct IWSF 3 63.75 (3.75@10.75)
2004 Apr IWSF 3 63 (3.00@10.75)
2003 Oct IWSF 3 63.00 (3.00@10.75)
2003 Apr IWSF 2 62.50 (2.50@10.75)
2002 Oct IWSF 2 62.25 (2.25@10.75)
2002 Apr IWSF 5 61.75 (1.75@10.75)
2001 Oct IWSF 5 61.75 (1.75@10.75)
2001 Apr IWSF 8 60.00 (6.00@11.25)
2000 Oct IWSF 8 60.00 (6.00@11.25)
2000 Apr IWSF 9 57.63 (3.63@11.25)
1999 Oct IWSF 9 57.63 (3.63@11.25)
1999 Apr IWSF 6 58.50 (4.50@11.25)
1998 Oct IWSF 6 58.50 (4.50@11.25)
1998 Apr IWSF 17 55.38 (1.38@11.25)
1997 Oct IWSF 19 55.38 (1.38@11.25)
1997 Apr IWSF 17 54.25 (0.25@11.25)
1996 Oct IWSF 17 54.25 (0.25@11.25)
1995 Oct IWSF 28 51.75 (3.75@12.00)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1995 Oct IWSF JR 2 51.75 (3.75@12.00)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 4 322.0
2005 WORLD CUP 3 296.3
2004 WORLD CUP 1 614
2000 WORLD CUP 7 277
1999 WORLD CUP 7 166
1998 WORLD CUP 35 5
1997 WORLD CUP 19 25