Nick BOETTCHER
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 17 53
2005 ELITE 19 104.2
2004 ELITE 16 136

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 83 61.5 (1.50@10.75) 56 7040 20 62.75 20 2274.89
2005 Oct IWSF 83 61.5 (1.50@10.75) 58 7040 20 62.75 23 2274.89
2005 Apr IWSF 33 65 (5.00@10.75) 73 6445 15 65.15 19 2299.75
2004 Oct IWSF 33 65 (5.00@10.75) 74 6445 16 65.15 19 2299.75
2004 Apr IWSF 72 62 (2.00@10.75) 103 5515 30 62.05 44 2067.16
2003 Oct IWSF 69 62.00 (2.00@10.75) 109 5515 30 62.05 42 2067.16
2003 Apr IWSF 66 62.00 (2.00@10.75) 128 5050 28 61.85 50 1996.09
2002 Oct IWSF 66 62.00 (2.00@10.75) 124 5050 27 61.85 46 1996.09
2002 Apr IWSF 62 61.63 (1.63@10.75) 105 5310 16 63.30 33 2121.38
2001 Oct IWSF 64 61.63 (1.63@10.75) 108 5310 16 63.30 32 2121.38
2001 Apr IWSF 114 57.50 (3.50@11.25) 145 4645 25 62.00 53 1871.13
2000 Oct IWSF 110 57.50 (3.50@11.25) 139 4645 25 62.00 50 1871.13
2000 Apr IWSF 102 58.00 (4.00@11.25) 164 4575 26 61.30 36 1998.10
1999 Oct IWSF 101 58.00 (4.00@11.25) 172 4575 24 61.20 43 1998.10
1999 Apr IWSF 132 56.00 (2.00@11.25) 152 4665 45 57.30 46 1937.75
1998 Oct IWSF 130 56.00 (2.00@11.25) 151 4665 45 57.10 42 1937.75
1998 Apr IWSF 106 56.50 (2.50@11.25) 57 55.30
1997 Oct IWSF 106 56.50 (2.50@11.25) 60 55.30
1997 Apr IWSF 158 54.00 (6.00@12.00) 66 53.50 62 1782.7
1996 Oct IWSF 156 54.00 (6.00@12.00) 62 53.45 58 1783.2
1996 Apr IWSF 312 48.75 (0.75@12.00)
1995 Oct IWSF 317 48.75 (0.75@12.00)
1995 Aug IWSF 438 44.75 (2.75@13.00)
1995 Apr IWSF 270 49.00 (1.00@12.00) 217 42.20

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1994 Oct IWSF JR 31 49 (1.00@12.00) 23 42.2

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 WORLD CUP 24 6.2 12 48.0 12 32.6
2004 WORLD CUP 22 40.1 18 4.2 8 140.4
2000 WORLD CUP 15 61.0
1998 WORLD CUP 63 3.0 32 7.0