Nicole ARTHUR
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 18 58

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 11 60.5 (0.50@10.75)
2006 Apr IWSF 36 56 (2.00@11.25)
2005 Oct IWSF 35 56 (2.00@11.25)
2005 Apr IWSF 32 56 (2.00@11.25)
2004 Oct IWSF 26 56 (2.00@11.25)
2004 Apr IWSF 25 55.5 (1.50@11.25)
2003 Oct IWSF 28 55 (1.00@11.25)
2003 Apr IWSF 43 52.5 (4.50@12.00)
2002 Oct IWSF 43 52.5 (4.50@12.00)
2002 Apr IWSF 58 50.75 (2.75@12.00)
2001 Oct IWSF 60 50.75 (2.75@12.00)
2001 Apr IWSF 150 44 (2.00@13.00)
2000 Oct IWSF 154 44 (2.00@13.00)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2004 Oct IWSF JR 2 56 (2.00@11.25)
2004 Apr IWSF JR 1 55.5 (1.50@11.25)
2003 Oct IWSF JR 3 55 (1.00@11.25)
2003 Apr IWSF JR 3 52.5 (4.50@12.00)
2002 Oct IWSF JR 2 52.5 (4.50@12.00)
2002 Apr IWSF JR 4 50.75 (2.75@12.00)
2001 Oct IWSF JR 7 50.75 (2.75@12.00)
2001 Apr IWSF JR 21 44 (2.00@13.00)
2000 Oct IWSF JR 31 44 (2.00@13.00)

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF U21 2 60.5 (0.50@10.75)
2006 Apr IWSF U21 6 56 (2.00@11.25)
2005 Oct IWSF U21 11 56 (2.00@11.25)
2005 Apr IWSF U21 8 56 (2.00@11.25)
2004 Oct IWSF U21 4 56 (2.00@11.25)