Oleg DEVIATOVSKI
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 27 94.5 5 646
2005 ELITE 11 378.2
2004 ELITE 18 320.8 8 437
2003 ELITE 10 168
2002 ELITE 8 254

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 84 59.75 (5.75@11.25) 6 10980 8 2500.9
2006 Apr IWSF 52 63.75 (3.75@10.75) 6 11090 47 58.55 10 2487.58
2005 Oct IWSF 53 63.75 (3.75@10.75) 6 11090 48 58.55 10 2487.58
2005 Apr IWSF 32 65 (5.00@10.75) 6 10505 31 61.65 2 2674.42
2004 Oct IWSF 32 65 (5.00@10.75) 8 10505 29 61.65 2 2674.42
2004 Apr IWSF 68 62.25 (2.25@10.75) 7 10660 45 59.9 10 2559.82
2003 Oct IWSF 66 62.25 (2.25@10.75) 7 10660 45 59.90 11 2531.64
2003 Apr IWSF 44 63.13 (3.13@10.75) 4 11050 31 61.70 3 2642.49
2002 Oct IWSF 43 63.13 (3.13@10.75) 4 11050 30 61.7 3 2642.49
2002 Apr IWSF 34 64 (4.00@10.75) 7 10590 39 59 5 2524.38
2001 Oct IWSF 33 64 (4.00@10.75) 7 10590 39 59 5 2524.38
2001 Apr IWSF 58 62 (2.00@10.75) 7 10660 46 58.2 7 2459.46
2000 Oct IWSF 57 62 (2.00@10.75) 7 10660 44 58.2 8 2459.46
2000 Apr IWSF 102 58 (4.00@11.25) 7 10690 66 56 6 2478.13
1999 Oct IWSF 101 58 (4.00@11.25) 7 10690 69 56 7 2478.13
1999 Apr IWSF 53 60.25 (0.25@10.75) 7 9990 48 56.8 4 2496.98
1998 Oct IWSF 53 60.25 (0.25@10.75) 7 9990 47 56.8 4 2496.98
1998 Apr IWSF 154 54 (6.00@12.00) 23 8680 58 55.2 14 2244.25
1997 Oct IWSF 157 54 (6.00@12.00) 21 8680 61 55.2 14 2244.25
1997 Apr IWSF 74 57.63 (3.63@11.25) 12 9530 35 57.7 7 2439.4
1996 Oct IWSF 72 57.63 (3.63@11.25) 13 9530 34 57.7 6 2443.7
1995 Oct IWSF 180 52.25 (4.25@12.00) 20 8480 68 51.55 24 2155.5

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 11 92.5 4 809.0
2004 WORLD CUP 13 223.7 7 252.1
2000 WORLD CUP 30 17
1998 WORLD CUP 35 17