Olivier FORTAMPS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 9 496
2005 ELITE 9 483.6
2003 ELITE 14 112
2002 ELITE 14 110

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 8 10595 32 2015.73
2006 Apr IWSF 296 51 (3.00@12.00) 9 10335 140 47.65 30 2085.42
2005 Oct IWSF 287 51 (3.00@12.00) 9 10335 141 47.65 33 2085.42
2004 Apr IWSF 213 54.75 (0.75@11.25) 10 10435 50 59.35 21 2363.51
2003 Oct IWSF 204 54.75 (0.75@11.25) 10 10435 48 59.35 18 2363.51
2003 Apr IWSF 280 51.25 (3.25@12.00) 11 10000 40 60.85 18 2347.1
2002 Oct IWSF 276 51.25 (3.25@12.00) 9 10210 38 60.85 16 2347.1
2002 Apr IWSF 245 53.5 (5.50@12.00) 13 10020 67 56.95 26 2204.88
2001 Oct IWSF 245 53.5 (5.50@12.00) 13 10020 65 56.95 26 2204.88
2001 Apr IWSF 280 51.75 (3.75@12.00) 12 9810 98 52.9 23 2200.27
2000 Oct IWSF 277 51.75 (3.75@12.00) 10 9810 100 52.9 22 2200.27
2000 Apr IWSF 323 50.5 (2.50@12.00) 14 9610 95 53.2 30 2061.36
1999 Oct IWSF 316 50.5 (2.50@12.00) 13 9610 97 53.2 34 2076.77
1999 Apr IWSF 310 50 (2.00@12.00) 9 9615 131 48.6 26 2090.32
1998 Oct IWSF 298 50 (2.00@12.00) 11 9615 126 48.6 25 2090.32
1997 Apr IWSF 475 45.25 (3.25@13.00) 31 7805 134 47.8 50 1873.8
1996 Oct IWSF 474 45.25 (3.25@13.00) 31 7805 129 47.75 47 1876.1

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 6 625.0
2005 WORLD CUP 6 245.0