Regina JAQUESS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 5 638 6 470 4 583
2005 ELITE 1 1368. 4 609.6 7 475.6
2004 ELITE 10 380.1 5 395.1 14 80
2003 ELITE 8 453 3 603 5 377
2002 ELITE 12 241 3 458 3 388

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 3 62.63 (2.63@10.75) 4 8270 11 49.2 2 2811.09
2006 Apr IWSF 3 62.25 (2.25@10.75) 2 8270 8 49.55 2 2861.15
2005 Oct IWSF 3 62.25 (2.25@10.75) 2 8270 8 49.55 2 2861.15
2005 Apr IWSF 7 61.5 (1.50@10.75) 3 8155 12 48.8 3 2689.47
2004 Oct IWSF 7 61.5 (1.50@10.75) 3 8155 13 49.2 3 2689.47
2004 Apr IWSF 4 62.5 (2.50@10.75) 2 7840 10 50.1 1 2790.71
2003 Oct IWSF 4 62.00 (2.00@10.75) 2 7840 11 50.10 1 2790.71
2003 Apr IWSF 8 61.50 (1.50@10.75) 1 7720 4 51.70 3 2732.52
2002 Oct IWSF 8 61.50 (1.50@10.75) 1 7720 4 51.70 3 2732.52
2002 Apr IWSF 9 60.00 (6.00@11.25) 3 7570 10 48.90 4 2586.51
2001 Oct IWSF 9 60.00 (6.00@11.25) 3 7570 11 48.70 4 2586.51
2001 Apr IWSF 13 57.50 (3.50@11.25) 7 7110 18 45.70 5 2467.96
2000 Oct IWSF 13 57.50 (3.50@11.25) 6 7135 22 44.40 1 2424.72
2000 Apr IWSF 14 57.00 (3.00@11.25) 7 7060 18 42.60 10 2294.75
1999 Oct IWSF 13 57.00 (3.00@11.25) 13 6590 16 42.60 10 2294.75
1999 Apr IWSF 26 54.00 (6.00@12.00) 19 6135 37 38.30 17 2065.23
1998 Oct IWSF 26 54.00 (6.00@12.00) 17 6135 40 37.70 18 2019.27
1998 Apr IWSF 44 50.25 (2.25@12.00) 21 6000 76 33.70 33 1909.36
1997 Oct IWSF 46 50.25 (2.25@12.00) 22 6000 78 33.70 34 1909.36
1997 Apr IWSF 125 44.00 (2.00@13.00) 22 5800
1996 Oct IWSF 121 44.00 (2.00@13.00) 21 5800
1995 Oct IWSF 161 41.00 (5.00@14.25) 28 5450

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2001 Oct IWSF JR 1 60.00 (6.00@11.25) 1 7570 1 43.05 1 2356.84
2001 Apr IWSF JR 1 57.50 (3.50@11.25) 1 7110 1 44.00 1 2424.72
2000 Oct IWSF JR 1 57.50 (3.50@11.25) 1 7135 1 42.90 1 2424.72
2000 Apr IWSF JR 1 57.00 (3.00@11.25) 1 7060 1 42.60 1 2294.75
1999 Oct IWSF JR 1 57.00 (3.00@11.25) 2 6590 1 42.60 1 2294.75
1999 Apr IWSF JR 1 54.00 (6.00@12.00) 2 6135 1 38.30 2 2065.23
1998 Oct IWSF JR 2 54.00 (6.00@12.00) 3 6135 4 37.70 3 2019.27
1998 Apr IWSF JR 4 50.25 (2.25@12.00) 2 6000 8 33.70 5 1909.36
1997 Oct IWSF JR 5 50.25 (2.25@12.00) 5 6000 14 33.70 8 1909.36
1997 Apr IWSF JR 15 44.00 (2.00@13.00) 3 5800
1996 Oct IWSF JR 21 44.00 (2.00@13.00) 4 5800
1995 Oct IWSF JR 25 41.00 (5.00@14.25) 7 5450

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2005 Oct IWSF U21 1 62.25 (2.25@10.75) 1 8270 1 49.55 1 2861.15
2005 Apr IWSF U21 1 61.5 (1.50@10.75) 1 8155 2 48.8 1 2689.47
2004 Oct IWSF U21 2 61.5 (1.50@10.75) 1 8155 2 49.2 1 2689.47

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 9 98.0 9 153.0 7 153.0
2000 WORLD CUP 22 20 25 14
1999 WORLD CUP 21 20
1998 WORLD CUP 33 7