Rhoni BARTON
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 10 292 5 484 7 353
2004 ELITE 8 643.5 4 450.8 3 578.9
2003 ELITE 9 413 2 720 4 469
2002 ELITE 8 469 2 518 4 312

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2005 Apr IWSF 17 57.5 (3.50@11.25) 6 7460 6 51.05 2 2734.85
2004 Oct IWSF 17 57.5 (3.50@11.25) 5 7460 7 51.05 2 2734.85
2004 Apr IWSF 14 58.5 (4.50@11.25) 5 7265 7 51.05 3 2700.6
2003 Oct IWSF 14 57.75 (3.75@11.25) 4 7435 7 51.05 2 2684.12
2003 Apr IWSF 18 57.00 (3.00@11.25) 3 7625 3 52.60 1 2810.36
2002 Oct IWSF 17 57.00 (3.00@11.25) 3 7625 3 52.60 1 2810.36
2002 Apr IWSF 19 57.00 (3.00@11.25) 2 7580 9 49.10 3 2673.04
2001 Oct IWSF 19 57.00 (3.00@11.25) 2 7580 9 49.20 3 2673.04
2001 Apr IWSF 20 55.75 (1.75@11.25) 18 6355 11 47.20 11 2315.80
2000 Oct IWSF 25 55.00 (1.00@11.25) 17 6355 25 43.40 10 2315.80
2000 Apr IWSF 11 57.25 (3.25@11.25) 6 7160 3 49.20 1 2514.23
1999 Oct IWSF 11 57.25 (3.25@11.25) 4 7255 2 49.20 1 2622.26
1999 Apr IWSF 11 57.00 (3.00@11.25) 9 6910 3 46.70 1 2488.10
1998 Oct IWSF 10 57.00 (3.00@11.25) 10 6805 3 46.70 1 2488.10
1998 Apr IWSF 8 57.00 (3.00@11.25) 6 6880 13 43.60 1 2428.73
1997 Oct IWSF 8 57.00 (3.00@11.25) 6 6880 13 43.60 1 2428.73
1997 Apr IWSF 12 55.75 (1.75@11.25) 6 6760 8 43.70 1 2449.5
1996 Oct IWSF 13 55.75 (1.75@11.25) 11 6540 9 43.25 2 2416.2
1995 Oct IWSF 20 53.00 (5.00@12.00) 6 6960 9 42.35 2 2517.50

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 14 29.0 5 410.0 6 159.0
2004 WORLD CUP 4 325 3 338.7 3 148.5
1999 WORLD CUP 6 171 3 475
1998 WORLD CUP 15 39 12 55
1997 WORLD CUP 12 45 7 108
1996 WORLD CUP 10 77.3