Rodrigo MIRANDA
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2008 ELITE 24 293.4 18 108.1 16 217.6
2007 ELITE 16 92.32
2004 ELITE 16 113.3

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2008 Oct IWSF 118 56.75 (2.75@11.25) 37 8580 16 2263.91
2008 APR IWSF 128 57.13 (3.13@11.25) 28 9185 17 63.35 12 2336.04
2007 Oct IWSF 126 57.13 (3.13@11.25) 25 9265 19 63.2 12 2336.04
2007 Apr IWSF 107 58.75 (4.75@11.25) 17 2231.93
2006 Oct IWSF 104 58.75 (4.75@11.25)
2006 Apr IWSF 129 58 (4.00@11.25) 25 9090 35 59.6 19 2288.5
2005 Oct IWSF 124 58 (4.00@11.25) 22 9245 17 63.35 12 2442
2005 Apr IWSF 120 58 (4.00@11.25) 20 9205 30 61.85 11 2442
2004 Oct IWSF 108 58.63 (4.63@11.25) 21 9080 32 61.45 14 2422.31
2004 Apr IWSF 111 58.63 (4.63@11.25) 25 8955 41 60.8 18 2383.15
2003 Oct IWSF 143 57 (3.00@11.25) 25 8825 44 59.95 22 2301.01
2003 Apr IWSF 126 57.5 (3.50@11.25) 28 8725 48 59.15 19 2301.01
2002 Oct IWSF 126 57.5 (3.50@11.25) 29 8470 51 58.9 19 2291.18
2002 Apr IWSF 149 56.63 (2.63@11.25) 33 8260 73 56.6 28 2180.56
2001 Oct IWSF 144 56.5 (2.50@11.25) 49 7345 78 55.65 33 2089.24
2001 Apr IWSF 142 56.5 (2.50@11.25) 48 7345 72 55.6 29 2076.7
2000 Oct IWSF 174 55.5 (1.50@11.25) 56 6860 71 55.5 30 2067.37
2000 Apr IWSF 163 56 (2.00@11.25) 75 6150 82 54 37 1996.86
1999 Oct IWSF 161 56 (2.00@11.25) 56 6915 142 49.3 42 2003.54
1999 Apr IWSF 132 56 (2.00@11.25) 55 6905 152 47.1 39 2003.54
1998 Oct IWSF 225 52 (4.00@12.00) 90 5665 190 44.6 80 1639.99
1998 Apr IWSF 240 50.75 (2.75@12.00) 113 5340 251 41.7 87 1549.91
1997 Oct IWSF 266 50.25 (2.25@12.00) 131 5055 262 41.7 90 1549.91
1997 Apr IWSF 520 44.25 (2.25@13.00) 135 4790
1996 Oct IWSF 169 4355

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1998 Oct IWSF JR 13 52 (4.00@12.00) 15 5665 11 44.6 8 1639.99
1998 Apr IWSF JR 10 50.75 (2.75@12.00) 11 5340 12 40.8 5 1549.91
1997 Oct IWSF JR 25 50.25 (2.25@12.00) 26 5055 27 40.8 14 1549.91
1997 Apr IWSF JR 47 44.25 (2.25@13.00) 23 4790
1996 Oct IWSF JR 38 4355