Russell GAY
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 7 546
2005 ELITE 6 718.1
2004 ELITE 2 1139.
2003 ELITE 5 539
2002 ELITE 5 322

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 3 11590
2006 Apr IWSF 2 11980
2005 Oct IWSF 2 11980
2005 Apr IWSF 2 11490
2004 Oct IWSF 2 11440
2004 Apr IWSF 5 11300
2003 Oct IWSF 5 11300
2003 Apr IWSF 2 11360
2002 Oct IWSF 3 11360
2002 Apr IWSF 2 11950
2001 Oct IWSF 2 11950
2001 Apr IWSF 3 11520
2000 Oct IWSF 3 11520
2000 Apr IWSF 2 11620
1999 Oct IWSF 2 11620
1999 Apr IWSF 2 11140
1998 Oct IWSF 2 11140
1998 Apr IWSF 8 10460
1997 Oct IWSF 10 10060
1997 Apr IWSF 9 10700
1996 Oct IWSF 8 10700

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 10 306.0
2005 WORLD CUP 5 246.0
2004 WORLD CUP 1 964.6