Ryan DODD
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 17 59 7 446
2005 ELITE 17 125.4 5 917.9
2004 ELITE 4 709.3
2003 ELITE 8 581
2002 ELITE 14 118 13 209

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 185 55.5 (1.50@11.25) 30 8725 9 2497.66
2006 Apr IWSF 204 55.5 (1.50@11.25) 12 10065 14 64.85 12 2441.73
2005 Oct IWSF 195 55.5 (1.50@11.25) 12 10065 8 67.1 13 2441.73
2005 Apr IWSF 119 58 (4.00@11.25) 9 9810 5 68.15 3 2628.21
2004 Oct IWSF 119 58 (4.00@11.25) 11 9810 5 68.4 3 2628.21
2004 Apr IWSF 143 57 (3.00@11.25) 15 9745 4 69.55 3 2665.74
2003 Oct IWSF 144 57.00 (3.00@11.25) 15 9745 4 69.55 3 2665.74
2003 Apr IWSF 142 57.00 (3.00@11.25) 17 9460 10 67.10 11 2454.13
2002 Oct IWSF 138 57 (3.00@11.25) 16 9460 12 65.95 9 2511.01
2002 Apr IWSF 228 54.13 (0.13@11.25) 21 9290 14 63.5 17 2330.99
2001 Oct IWSF 223 54.13 (0.13@11.25) 18 9290 14 63.5 17 2330.99
2001 Apr IWSF 359 50 (2.00@12.00) 32 8025 62 56.2 25 2156.37
2000 Oct IWSF 349 50 (2.00@12.00) 32 8025 62 56.2 24 2156.37
2000 Apr IWSF 608 42.25 (0.25@13.00) 72 6245 99 52.9 93 1517.49
1999 Oct IWSF 76 6245 106 52.1
1999 Apr IWSF 120 5170
1998 Oct IWSF 113 5170

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2001 Oct IWSF JR 21 54.13 (0.13@11.25) 2 9290 1 53.55 2 2030.4
2001 Apr IWSF JR 28 50 (2.00@12.00) 2 8025 1 54.5 1 1969.35
2000 Oct IWSF JR 40 50 (2.00@12.00) 3 8025 1 54.5 2 1969.35
2000 Apr IWSF JR 63 42.25 (0.25@13.00) 7 6245 1 52.9 7 1517.49
1999 Oct IWSF JR 10 6245 2 52.1
1999 Apr IWSF JR 16 5170
1998 Oct IWSF JR 20 5170

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2005 Oct IWSF U21 52 55.5 (1.50@11.25) 1 10065 1 64.85 1 2441.73
2005 Apr IWSF U21 18 58 (4.00@11.25) 1 9810 1 68.15 1 2628.21
2004 Oct IWSF U21 22 58 (4.00@11.25) 1 9810 1 68.4 1 2628.21

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 17 30.0 10 130.0