Ryan GREEN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 10 429 12 239
2005 ELITE 8 553.4 7 699.7
2004 ELITE 7 493.3 7 472.4
2003 ELITE 8 392 10 429
2002 ELITE 7 258 9 321

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 14 10010 15 2328.46
2006 Apr IWSF 182 56 (2.00@11.25) 10 10090 12 65.15 11 2467.78
2005 Oct IWSF 157 56.75 (2.75@11.25) 10 10090 11 65.25 6 2546.66
2005 Apr IWSF 156 56.63 (2.63@11.25) 8 10015 11 65.9 6 2546.66
2004 Oct IWSF 156 56.5 (2.50@11.25) 10 9955 18 65.05 12 2434.82
2004 Apr IWSF 158 56.63 (2.63@11.25) 11 10040 13 66.95 8 2576.66
2003 Oct IWSF 157 56.63 (2.63@11.25) 11 10125 13 66.95 10 2534.61
2003 Apr IWSF 155 56.50 (2.50@11.25) 9 10115 18 64.15 10 2456.08
2002 Oct IWSF 198 55.00 (1.00@11.25) 12 10060 18 64.15 11 2493.87
2002 Apr IWSF 222 54.25 (0.25@11.25) 12 10240 15 63.40 6 2493.87
2001 Oct IWSF 230 54.00 (6.00@12.00) 11 10270 21 62.45 10 2394.33
2001 Apr IWSF 280 51.75 (3.75@12.00) 11 9865 20 62.70 11 2385.96
2000 Oct IWSF 214 54.00 (6.00@12.00) 11 9795 24 62.40 13 2341.11
2000 Apr IWSF 176 55.50 (1.50@11.25) 13 9720 25 61.50 16 2341.11
1999 Oct IWSF 196 54.00 (6.00@12.00) 11 9900 49 59.00 19 2314.00
1999 Apr IWSF 247 51.50 (3.50@12.00) 8 9900 57 55.70 16 2228.71
1998 Oct IWSF 247 51.00 (3.00@12.00) 8 9815 51 55.90 16 2217.72
1998 Apr IWSF 240 50.75 (2.75@12.00) 10 10160 53 55.90 12 2254.02
1997 Oct IWSF 274 50.00 (2.00@12.00) 11 9955 41 57.60 12 2254.02
1997 Apr IWSF 391 47.50 (5.50@13.00) 14 9335 36 57.60 14 2276.3
1996 Oct IWSF 432 46.25 (4.25@13.00) 12 9760 55 54.10 19 2215.3

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 9 356.0 11 50.0
2005 WORLD CUP 9 151.0 9 122.9
2004 WORLD CUP 32 2.2 8 233.2 13 54.8
2000 WORLD CUP 9 138
1999 WORLD CUP 28 11
1998 WORLD CUP 37 3
1997 WORLD CUP 51 3
1996 WORLD CUP 40 47.7