Sarah GREEN
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 1 856 9 207
2004 ELITE 5 967.9 13 106.4
2003 ELITE 6 630 11 162
2002 ELITE 11 277 20 35 17 70

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 13 60 (6.00@11.25) 37 5530
2006 Apr IWSF 11 59.75 (5.75@11.25) 39 5680
2005 Oct IWSF 9 60.75 (0.75@10.75) 40 5680
2004 Oct IWSF 12 61 (1.00@10.75) 35 5775
2003 Oct IWSF 7 61.00 (1.00@10.75) 21 6070 43 41.70 14 2268.83
2003 Apr IWSF 19 56.75 (2.75@11.25) 34 5400 65 36.25 22 2162.06
2002 Oct IWSF 18 56.75 (2.75@11.25) 22 6070 24 44.40 13 2358.10
2002 Apr IWSF 15 57.75 (3.75@11.25) 20 6130 23 45.70 10 2366.48
2001 Oct IWSF 16 57.75 (3.75@11.25) 21 6045 22 45.70 10 2366.48
2001 Apr IWSF 12 57.75 (3.75@11.25) 23 6025 18 45.70 7 2384.19
2000 Oct IWSF 12 57.75 (3.75@11.25) 21 6200 16 45.70 6 2384.19
2000 Apr IWSF 16 56.50 (2.50@11.25) 19 6220 14 44.20 11 2284.78
1999 Oct IWSF 24 55.00 (1.00@11.25) 18 6200 33 39.70 15 2204.66
1999 Apr IWSF 13 56.50 (2.50@11.25) 17 6200 23 40.00 11 2207.39
1998 Oct IWSF 13 56.50 (2.50@11.25) 23 5875 24 40.00 11 2207.39
1998 Apr IWSF 25 54.00 (6.00@12.00) 18 6125 27 38.80 15 2119.46
1997 Oct IWSF 27 54.00 (6.00@12.00) 19 6160 21 40.70 8 2224.90
1997 Apr IWSF 22 53.25 (5.25@12.00) 17 6120 16 41.50 9 2268.8
1996 Oct IWSF 21 53.25 (5.25@12.00) 18 6045 15 40.95 10 2249.1
1995 Oct IWSF 23 52.38 (4.38@12.00) 21 5570 38 36.00 19 2152.90

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 1 456.0 7 207.0
2005 WORLD CUP 6 109.9
2004 WORLD CUP 5 313.8 6 90.2
2000 WORLD CUP 6 299 5 245
1999 WORLD CUP 16 62 13 45
1998 WORLD CUP 11 73 13 42
1997 WORLD CUP 11 63 12 32
1996 WORLD CUP 11 73.9