Scot ELLIS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 6 484
2005 ELITE 9 678.5
2003 ELITE 7 795
2002 ELITE 2 1010

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 86 61.5 (1.50@10.75) 11 65.45
2005 Oct IWSF 86 61.5 (1.50@10.75) 9 67.05
2005 Apr IWSF 86 60.75 (0.75@10.75) 19 64.25
2004 Oct IWSF 84 60.75 (0.75@10.75) 11 66.35
2004 Apr IWSF 88 61 (1.00@10.75) 6 69.4 32 2211.24
2003 Oct IWSF 86 61.00 (1.00@10.75) 6 69.40 34 2136.75
2003 Apr IWSF 96 60.00 (6.00@11.25) 4 68.90 38 2091.33
2002 Oct IWSF 113 58.50 (4.50@11.25) 161 4195 4 68.55 36 2091.33
2002 Apr IWSF 124 57.25 (3.25@11.25) 4 66.25 36 2080.84
2001 Oct IWSF 10 64.75
2001 Apr IWSF 248 52.75 (4.75@12.00) 3 68.50 32 2042.51
2000 Oct IWSF 245 52.75 (4.75@12.00) 4 68.50 32 2042.51
2000 Apr IWSF 130 57.00 (3.00@11.25) 5 66.40
1999 Oct IWSF 119 57.50 (3.50@11.25) 5 66.40
1999 Apr IWSF 184 53.75 (5.75@12.00) 1 66.10
1998 Oct IWSF 386 47.25 (5.25@13.00) 1 66.70
1998 Apr IWSF 77 57.75 (3.75@11.25) 3 66.40
1997 Oct IWSF 77 57.75 (3.75@11.25) 3 66.20
1997 Apr IWSF 85 57.00 (3.00@11.25) 5 64.30
1996 Oct IWSF 85 57.00 (3.00@11.25) 14 61.20

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 WORLD CUP 9 130.0
2005 WORLD CUP 17 34.9 7 198.0
2000 WORLD CUP 6 300
1999 WORLD CUP 3 880
1998 WORLD CUP 5 358
1997 WORLD CUP 51 3 2 659
1996 WORLD CUP 13 167.2