Sebastien CANS
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2003 ELITE 17 73
2002 ELITE 20 72

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 131 57.88 (3.88@11.25) 26 9045 29 61.05 17 2341.37
2005 Oct IWSF 129 57.88 (3.88@11.25) 26 9045 28 61.35 19 2341.37
2005 Apr IWSF 84 61 (1.00@10.75) 21 9170 26 63.4 10 2461.71
2004 Oct IWSF 82 61 (1.00@10.75) 19 9170 25 63.4 9 2461.71
2004 Apr IWSF 89 60.75 (0.75@10.75) 17 9640 16 65.6 5 2617.05
2003 Oct IWSF 88 60.75 (0.75@10.75) 17 9640 16 65.60 4 2597.35
2003 Apr IWSF 64 62.13 (2.13@10.75) 21 9175 24 62.85 14 2423.24
2002 Oct IWSF 65 62.13 (2.13@10.75) 19 9175 22 62.85 14 2423.24
2002 Apr IWSF 60 62.00 (2.00@10.75) 20 9330 36 59.75 12 2417.98
2001 Oct IWSF 60 62.00 (2.00@10.75) 17 9330 36 59.75 9 2417.98
2001 Apr IWSF 77 60.00 (6.00@11.25) 20 9175 39 59.50 12 2381.04
2000 Oct IWSF 100 58.00 (4.00@11.25) 21 9175 39 59.50 11 2381.04
2000 Apr IWSF 98 58.25 (4.25@11.25) 20 8980 36 60.20 14 2365.15
1999 Oct IWSF 97 58.25 (4.25@11.25) 19 8980 35 60.20 12 2388.51
1999 Apr IWSF 95 57.50 (3.50@11.25) 25 8340 61 55.20 18 2184.12
1998 Oct IWSF 92 57.50 (3.50@11.25) 22 8340 64 53.70 17 2184.12
1998 Apr IWSF 143 54.75 (0.75@11.25) 58 6765 77 52.50 28 1988.98
1997 Oct IWSF 147 54.75 (0.75@11.25) 55 6845 79 52.50 31 1988.98
1997 Apr IWSF 116 56.00 (2.00@11.25) 28 8140 41 56.60 17 2268.5
1996 Oct IWSF 114 56.00 (2.00@11.25) 26 8140 38 56.55 17 2271.0
1996 Apr IWSF 56 58.00 (4.00@11.25) 30 7730 36 54.90
1995 Oct IWSF 56 58.00 (4.00@11.25) 31 7730 34 54.90 20 2255.1
1995 Aug IWSF 70 57.00 (3.00@11.25) 88 5610 30 54.50

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
1999 WORLD CUP 24 14
1997 WORLD CUP 46 5