Tanya NIEBUHR
IWSF Ranking History
IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 114 47.75 (5.75@13.00) 56 4460 23 44.45 26 2131.8
2006 Apr IWSF 169 44.5 (2.50@13.00) 41 5600 23 46.05 31 2047.03
2005 Oct IWSF 165 44.5 (2.50@13.00) 42 5600 24 46.05 31 2047.03
2005 Apr IWSF 108 49.25 (1.25@12.00) 48 5230 25 45.3 27 2092.83
2004 Oct IWSF 113 49.25 (1.25@12.00) 47 5230 25 45.3 27 2092.83
2004 Apr IWSF 39 5330 8 50.75 14 2302.75
2003 Oct IWSF 119 48.00 (6.00@13.00) 38 5330 9 50.75 22 2148.61
2003 Apr IWSF 110 48.00 (6.00@13.00) 41 5265 16 47.70 24 2148.61
2002 Oct IWSF 93 49.25 (1.25@12.00) 53 4845 15 47.60 18 2194.62
2002 Apr IWSF 90 49.25 (1.25@12.00) 77 4100 15 46.80 14 2194.62
2001 Oct IWSF 44 40.35
2001 Apr IWSF 133 44.75 (2.75@13.00) 30 5655 31 42.10 29 1939.16
2000 Oct IWSF 136 44.75 (2.75@13.00) 30 5655 37 41.20 29 1939.16
2000 Apr IWSF 118 45.50 (3.50@13.00) 52 5090 57 37.10 37 1791.72
1999 Oct IWSF 162 42.50 (0.50@13.00) 59 4690 52 37.10 36 1791.72
1999 Apr IWSF 134 43.50 (1.50@13.00) 66 34.00 53 1541.46
1998 Oct IWSF 133 43.50 (1.50@13.00) 67 34.00 52 1541.46

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2000 Oct IWSF JR 25 44.75 (2.75@13.00) 5 5655 4 39.50 3 1915.28
2000 Apr IWSF JR 13 45.50 (3.50@13.00) 8 5090 6 37.10 3 1791.72
1999 Oct IWSF JR 33 42.50 (0.50@13.00) 13 4690 6 37.10 5 1791.72
1999 Apr IWSF JR 14 43.50 (1.50@13.00) 7 34.00 7 1541.46
1998 Oct IWSF JR 21 43.50 (1.50@13.00) 13 34.00 12 1541.46

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2004 Oct IWSF U21 44 49.25 (1.25@12.00) 25 5230 8 45.3 14 2092.83

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 7 58.2