Thomas ASHER
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 14 141
2005 ELITE 14 380
2004 ELITE 13 171.5
2002 ELITE 20 75

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 106 58.75 (4.75@11.25) 29 8730 12 64.45 12 2346.83
2006 Apr IWSF 101 59.75 (5.75@11.25) 32 8620 13 64.95 15 2381.38
2005 Oct IWSF 100 59.75 (5.75@11.25) 32 8620 15 64.95 17 2381.38
2005 Apr IWSF 103 59.5 (5.50@11.25) 39 8065 10 66.3 12 2433.44
2004 Oct IWSF 97 59.75 (5.75@11.25) 39 8065 12 66.3 13 2433.44
2004 Apr IWSF 103 59.75 (5.75@11.25) 42 7790 19 64.35 17 2384.92
2003 Oct IWSF 107 58.75 (4.75@11.25) 46 7595 19 64.35 15 2384.92
2003 Apr IWSF 103 59.25 (5.25@11.25) 22 9055 22 63.05 13 2431.62
2002 Oct IWSF 102 59.25 (5.25@11.25) 20 9055 21 63.05 12 2431.62
2002 Apr IWSF 69 61 (1.00@10.75) 23 9050 25 61.95 15 2357.05
2001 Oct IWSF 56 62 (2.00@10.75) 23 9050 24 61.95 13 2357.05
2001 Apr IWSF 40 63 (3.00@10.75) 23 8950 43 58.5 15 2301.15
2000 Oct IWSF 57 62 (2.00@10.75) 22 8950 48 58 18 2252.86
2000 Apr IWSF 119 57.5 (3.50@11.25) 30 8405 16 62.6 19 2290.26
1999 Oct IWSF 119 57.5 (3.50@11.25) 29 8405 16 62.6 17 2341.66
1999 Apr IWSF 119 56.5 (2.50@11.25) 28 8240 34 58.9 15 2231.72
1998 Oct IWSF 130 56 (2.00@11.25) 31 7810 51 55.9 22 2132.03
1998 Apr IWSF 137 55.25 (1.25@11.25) 38 7810 87 51.5 24 2042.96
1997 Oct IWSF 139 55.25 (1.25@11.25) 36 7810 85 51.5 25 2042.96
1997 Apr IWSF 63 58 (4.00@11.25) 36 7660 160 46.7 36 2015.4
1996 Oct IWSF 61 58 (4.00@11.25) 34 7660 152 46.65 32 2017.7

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1997 Oct IWSF JR 7 55.25 (1.25@11.25) 3 7810 8 46.6 2 1837.47
1997 Apr IWSF JR 1 58 (4.00@11.25) 2 7660 5 46.7 1 2015.4
1996 Oct IWSF JR 4 58 (4.00@11.25) 3 7660 6 46.65 2 2017.7

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2000 WORLD CUP 37 8.0 29 6.0
1999 WORLD CUP 21 36.0
1998 WORLD CUP 52 9.0 34 5.0