Thomas FENZL
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2005 ELITE 11 464.3
2004 ELITE 29 84.1 10 263.6 12 267
2003 ELITE 20 59 14 191

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Apr IWSF 35 65.5 (5.50@10.75) 29 8885 8 67 3 2588.91
2005 Oct IWSF 34 65.5 (5.50@10.75) 29 8885 9 67 3 2588.91
2005 Apr IWSF 35 64.75 (4.75@10.75) 33 8230 6 67.5 7 2540.66
2004 Oct IWSF 35 64.75 (4.75@10.75) 32 8350 7 67.5 7 2540.66
2004 Apr IWSF 41 64 (4.00@10.75) 20 9280 18 65.2 6 2596.47
2003 Oct IWSF 42 64.00 (4.00@10.75) 20 9280 17 65.20 5 2582.77
2003 Apr IWSF 29 65.50 (5.50@10.75) 32 8450 16 64.80 6 2543.14
2002 Oct IWSF 29 65.50 (5.50@10.75) 30 8450 16 64.80 6 2543.14
2002 Apr IWSF 38 63.50 (3.50@10.75) 42 7930 11 64.60 7 2486.65
2001 Oct IWSF 37 63.50 (3.50@10.75) 40 7930 11 64.60 6 2486.65
2001 Apr IWSF 69 61.00 (1.00@10.75) 28 8370 18 63.10 8 2425.90
2000 Oct IWSF 69 61.00 (1.00@10.75) 27 8370 19 63.10 9 2425.90
2000 Apr IWSF 102 58.00 (4.00@11.25) 29 8450 16 62.60 15 2354.43
1999 Oct IWSF 101 58.00 (4.00@11.25) 28 8450 16 62.60 15 2370.78
1999 Apr IWSF 100 57.25 (3.25@11.25) 21 8440 29 59.60 14 2257.58
1998 Oct IWSF 97 57.25 (3.25@11.25) 20 8440 27 59.80 13 2257.58
1998 Apr IWSF 103 56.75 (2.75@11.25) 32 8110 25 60.60 9 2293.73
1997 Oct IWSF 103 56.75 (2.75@11.25) 30 8110 28 60.20 9 2293.73
1997 Apr IWSF 158 54.00 (6.00@12.00) 24 8250 59 53.90 23 2184.4
1996 Oct IWSF 156 54.00 (6.00@12.00) 22 8250 57 53.70 22 2183.3
1996 Apr IWSF 179 52.25 (4.25@12.00) 37 7140 78 51.10
1995 Oct IWSF 180 52.25 (4.25@12.00) 37 7140 72 51.10 32 2026.4
1995 Aug IWSF 182 51.75 (3.75@12.00) 99 5490 137 45.70
1995 Apr IWSF 225 50.38 (2.38@12.00) 47 6745 123 46.75 46 1848.60
1994 Oct IWSF 220 50.38 (2.38@12.00) 47 6745 116 46.75 44 1848.6
1993 Oct IWSF 347 46.5 (4.50@13.00) 85 5755

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1993 Oct IWSF JR 32 46.5 (4.50@13.00) 14 5755
1992 Oct IWSF JR 27 45.5 (3.50@13.00)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 21 82.1 10 227.1 8 140.4
2000 WORLD CUP 18 34
1999 WORLD CUP 15 70
1998 WORLD CUP 29 13