Ty OPPENLANDER
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 ELITE 21 246.5
2003 ELITE 16 178
2002 ELITE 19 132

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2005 Apr IWSF 42 64 (4.00@10.75)
2004 Oct IWSF 41 64 (4.00@10.75)
2004 Apr IWSF 10 68.5 (2.50@10.25)
2003 Oct IWSF 8 68.75 (2.75@10.25)
2003 Apr IWSF 10 68.25 (2.25@10.25)
2002 Oct IWSF 20 67.50 (1.50@10.25)
2002 Apr IWSF 43 63.50 (3.50@10.75)
2001 Oct IWSF 78 59.75 (5.75@11.25)
2001 Apr IWSF 92 58.75 (4.75@11.25)
2000 Oct IWSF 90 58.75 (4.75@11.25)
2000 Apr IWSF 119 57.50 (3.50@11.25)
1999 Oct IWSF 119 57.50 (3.50@11.25)
1999 Apr IWSF 309 50.13 (2.13@12.00)
1998 Oct IWSF 297 50.13 (2.13@12.00)
1998 Apr IWSF 281 49.75 (1.75@12.00)
1997 Oct IWSF 288 49.75 (1.75@12.00)
1997 Apr IWSF 536 43.75 (1.75@13.00)
1996 Oct IWSF 529 43.75 (1.75@13.00)

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
1999 Oct IWSF JR 4 57.50 (3.50@11.25)
1999 Apr IWSF JR 12 50.13 (2.13@12.00)
1998 Oct IWSF JR 25 50.13 (2.13@12.00)
1998 Apr IWSF JR 15 49.75 (1.75@12.00)
1997 Oct IWSF JR 33 49.75 (1.75@12.00)
1996 Oct IWSF JR 68 43.75 (1.75@13.00)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 25 19.3