Wade COX
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 7 846.7
2005 ELITE 9 934.6
2004 ELITE 8 787.5
2003 ELITE 5 980
2002 ELITE 5 654

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 15 68.25 (2.25@10.25)
2006 Apr IWSF 28 66.5 (0.50@10.25)
2005 Oct IWSF 27 66.5 (0.50@10.25)
2005 Apr IWSF 18 67.5 (1.50@10.25)
2004 Oct IWSF 17 67.5 (1.50@10.25)
2004 Apr IWSF 12 68 (2.00@10.25)
2003 Oct IWSF 12 68.00 (2.00@10.25)
2003 Apr IWSF 21 67.50 (1.50@10.25)
2002 Oct IWSF 22 67.50 (1.50@10.25)
2002 Apr IWSF 37 63.50 (3.50@10.75)
2001 Oct IWSF 36 63.50 (3.50@10.75)
2001 Apr IWSF 3 69.00 (3.00@10.25)
2000 Oct IWSF 3 69.00 (3.00@10.25)
2000 Apr IWSF 4 69.00 (3.00@10.25)
1999 Oct IWSF 4 69.00 (3.00@10.25)
1999 Apr IWSF 2 70.25 (4.25@10.25)
1998 Oct IWSF 2 70.25 (4.25@10.25)
1998 Apr IWSF 4 68.50 (2.50@10.25)
1997 Oct IWSF 4 68.50 (2.50@10.25)
1997 Apr IWSF 3 68.38 (2.38@10.25)
1996 Oct IWSF 3 68.38 (2.38@10.25)

IWSF World Cup
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2004 WORLD CUP 6 310
2000 WORLD CUP 3 455
1999 WORLD CUP 2 1100
1998 WORLD CUP 2 551
1997 WORLD CUP 2 658