Whitney MCCLINTOCK
IWSF Ranking History
IWSF Elite Ranking List
Slalom Tricks Jump
Date List Rank Points Rank Points Rank Points
2006 ELITE 11 220 11 192 16 77
2005 ELITE 10 240.2
2004 ELITE 12 137.1

IWSF World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF 9 61 (1.00@10.75) 3 8400 29 43.7 6 2588.55
2006 Apr IWSF 8 61 (1.00@10.75) 4 7735 35 43.45 7 2531.15
2005 Oct IWSF 8 61 (1.00@10.75) 4 7735 35 43.45 7 2531.15
2005 Apr IWSF 31 56 (2.00@11.25) 7 7445 37 43.3 10 2417.81
2004 Oct IWSF 28 56 (2.00@11.25) 6 7445 40 43.3 8 2417.81
2004 Apr IWSF 27 55.5 (1.50@11.25) 10 6875 56 38.1 22 2199.74
2003 Oct IWSF 26 55.50 (1.50@11.25) 14 6570 62 37.75 19 2171.68
2003 Apr IWSF 45 52.50 (4.50@12.00) 20 6370 67 36.20 27 2098.90
2002 Oct IWSF 48 52.00 (4.00@12.00) 19 6160 107 31.15 37 1879.80
2002 Apr IWSF 39 5335
2001 Oct IWSF 39 5335

IWSF World Junior Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF JR 1 61 (1.00@10.75) 1 8400 2 42.9 1 2541.67
2006 Apr IWSF JR 1 61 (1.00@10.75) 1 7735 1 41.3 1 2531.15
2005 Oct IWSF JR 1 61 (1.00@10.75) 1 7735 4 41.3 1 2531.15
2005 Apr IWSF JR 1 56 (2.00@11.25) 2 7445 2 43.3 1 2417.81
2004 Oct IWSF JR 4 56 (2.00@11.25) 1 7445 5 43.3 1 2417.81
2004 Apr IWSF JR 2 55.5 (1.50@11.25) 1 6875 7 38.1 3 2199.74
2003 Oct IWSF JR 1 55.50 (1.50@11.25) 2 6570 9 37.75 3 2171.68
2003 Apr IWSF JR 5 52.50 (4.50@12.00) 3 6370 5 36.20 2 2098.90
2002 Oct IWSF JR 5 52.00 (4.00@12.00) 4 6160 26 31.15 6 1879.80
2002 Apr IWSF JR 6 5335
2001 Oct IWSF JR 11 5335

IWSF U21 World Ranking List
Slalom Tricks Jump Overall
Date List Rank Perf Rank Perf Rank Perf Rank Ov Perf
2006 Oct IWSF U21 1 61 (1.00@10.75) 1 8400 11 43.7 2 2588.55
2006 Apr IWSF U21 1 61 (1.00@10.75) 1 7735 9 43.45 1 2531.15
2005 Oct IWSF U21 2 61 (1.00@10.75) 2 7735 13 43.45 3 2531.15
2005 Apr IWSF U21 7 56 (2.00@11.25) 4 7445 13 43.3 5 2417.81
2004 Oct IWSF U21 6 56 (2.00@11.25) 3 7445 17 43.3 3 2417.81